FY2026 Fair Market Rents — Aleutians West Census Area

Studio
$1,571
1BR
$1,670
2BR
$2,191
3BR
$2,652
4BR
$2,901

Aleutians West Census Area, Alaska

FIPS 02016 · County-level FMR and income limit data

FMR Area: Aleutians West Census Area, AK

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $1,571 $18,852
1-Bedroom $1,670 $20,040
2-Bedroom $2,191 $26,292
3-Bedroom $2,652 $31,824
4-Bedroom $2,901 $34,812
To afford the FY2026 2-bedroom FMR of $2,191/mo under the 30%-of-income rule, a household needs about $87,640/yr ($7,303/mo). Area Median Income is $139,000.
At AK's state minimum wage of $13.00/hr, a worker would need to work 130 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $1,571 $1,670 $2,191 $2,652 $2,901
FY2025 $1,437 $1,532 $2,010 $2,440 $2,740
FY2024 $1,349 $1,515 $1,991 $2,407 $3,044
FY2023 $1,202 $1,365 $1,797 $2,187 $2,414
FY2022 $1,097 $1,255 $1,651 $2,041 $2,476
FY2021 $1,052 $1,210 $1,595 $1,984 $2,384
FY2020 $1,144 $1,333 $1,755 $2,187 $2,612

Full FMR history →

FY2026 Income Limits

Area Median Income: $139,000

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $29,200 $33,400 $37,550 $41,700 $48,350 $55,450
50% AMI $48,650 $55,600 $62,550 $69,500 $75,100 $80,650
80% AMI $74,800 $85,450 $96,150 $106,800 $115,350 $123,900

Related Pages