FY2026 Fair Market Rents — Northwest Arctic Borough

Studio
$1,331
1BR
$1,471
2BR
$1,930
3BR
$2,547
4BR
$2,676

Northwest Arctic Borough, Alaska

FIPS 02188 · County-level FMR and income limit data

FMR Area: Northwest Arctic Borough, AK

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $1,331 $15,972
1-Bedroom $1,471 $17,652
2-Bedroom $1,930 $23,160
3-Bedroom $2,547 $30,564
4-Bedroom $2,676 $32,112
To afford the FY2026 2-bedroom FMR of $1,930/mo under the 30%-of-income rule, a household needs about $77,200/yr ($6,433/mo). Area Median Income is $88,400.
At AK's state minimum wage of $13.00/hr, a worker would need to work 115 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $1,331 $1,471 $1,930 $2,547 $2,676
FY2025 $1,290 $1,434 $1,881 $2,560 $2,973
FY2024 $1,277 $1,434 $1,884 $2,611 $2,881
FY2023 $1,150 $1,307 $1,720 $2,302 $2,311
FY2022 $1,015 $1,161 $1,528 $2,064 $2,072
FY2021 $1,115 $1,122 $1,385 $1,871 $1,878
FY2020 $1,205 $1,213 $1,412 $1,906 $1,913

Full FMR history →

FY2026 Income Limits

Area Median Income: $88,400

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $23,650 $27,050 $34,150 $41,250 $48,350 $55,450
50% AMI $39,400 $45,000 $50,650 $56,250 $60,750 $65,250
80% AMI $63,000 $72,000 $81,000 $90,000 $97,200 $104,400

Related Pages