FY2026 Fair Market Rents — Mono County
Studio
$1,171
1BR
$1,528
2BR
$1,675
3BR
$2,330
4BR
$2,769
Mono County, California
FIPS 06051 · County-level FMR and income limit data
FMR Area: Mono County, CA
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $1,171 | $14,052 |
| 1-Bedroom | $1,528 | $18,336 |
| 2-Bedroom | $1,675 | $20,100 |
| 3-Bedroom | $2,330 | $27,960 |
| 4-Bedroom | $2,769 | $33,228 |
To afford the FY2026 2-bedroom FMR of $1,675/mo under the 30%-of-income rule, a household needs about
$67,000/yr ($5,583/mo). Area Median Income is $120,400.
At CA's state minimum wage of $16.50/hr, a worker would need to work 79 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $1,171 | $1,528 | $1,675 | $2,330 | $2,769 |
| FY2025 | $1,036 | $1,348 | $1,493 | $2,092 | $2,476 |
| FY2024 | $1,000 | $1,292 | $1,450 | $2,043 | $2,380 |
| FY2023 | $1,061 | $1,137 | $1,386 | $1,970 | $2,238 |
| FY2022 | $1,009 | $1,045 | $1,319 | $1,829 | $2,096 |
| FY2021 | $875 | $1,006 | $1,326 | $1,785 | $2,104 |
| FY2020 | $872 | $979 | $1,290 | $1,699 | $2,058 |
FY2026 Income Limits
Area Median Income: $120,400
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $23,600 | $27,000 | $30,350 | $33,700 | $38,680 | $44,360 |
| 50% AMI | $39,250 | $44,900 | $50,450 | $56,150 | $60,600 | $65,100 |
| 80% AMI | $62,900 | $71,900 | $80,900 | $89,850 | $97,050 | $104,250 |