FY2026 Fair Market Rents — Sonoma County
Studio
$1,949
1BR
$2,155
2BR
$2,827
3BR
$3,887
4BR
$4,147
Sonoma County, California
FIPS 06097 · County-level FMR and income limit data
FMR Area: Santa Rosa, CA MSA
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $1,949 | $23,388 |
| 1-Bedroom | $2,155 | $25,860 |
| 2-Bedroom | $2,827 | $33,924 |
| 3-Bedroom | $3,887 | $46,644 |
| 4-Bedroom | $4,147 | $49,764 |
To afford the FY2026 2-bedroom FMR of $2,827/mo under the 30%-of-income rule, a household needs about
$113,080/yr ($9,423/mo). Area Median Income is $133,400.
At CA's state minimum wage of $16.50/hr, a worker would need to work 132 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $1,949 | $2,155 | $2,827 | $3,887 | $4,147 |
| FY2025 | $1,879 | $2,089 | $2,740 | $3,743 | $3,960 |
| FY2024 | $1,611 | $1,809 | $2,377 | $3,228 | $3,425 |
| FY2023 | $1,525 | $1,711 | $2,252 | $3,101 | $3,356 |
| FY2022 | $1,373 | $1,549 | $2,038 | $2,851 | $3,163 |
| FY2021 | $1,340 | $1,519 | $1,996 | $2,825 | $3,254 |
| FY2020 | $1,302 | $1,489 | $1,949 | $2,798 | $3,302 |
FY2026 Income Limits
Area Median Income: $133,400
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $34,650 | $39,600 | $44,550 | $49,450 | $53,450 | $57,400 |
| 50% AMI | $57,700 | $65,950 | $74,200 | $82,400 | $89,000 | $95,600 |
| 80% AMI | $92,300 | $105,500 | $118,700 | $131,850 | $142,400 | $152,950 |