FY2026 Fair Market Rents — Yolo County
Studio
$1,604
1BR
$1,615
2BR
$2,104
3BR
$2,917
4BR
$3,178
Yolo County, California
FIPS 06113 · County-level FMR and income limit data
FMR Area: Yolo, CA HUD Metro FMR Area
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $1,604 | $19,248 |
| 1-Bedroom | $1,615 | $19,380 |
| 2-Bedroom | $2,104 | $25,248 |
| 3-Bedroom | $2,917 | $35,004 |
| 4-Bedroom | $3,178 | $38,136 |
To afford the FY2026 2-bedroom FMR of $2,104/mo under the 30%-of-income rule, a household needs about
$84,160/yr ($7,013/mo). Area Median Income is $129,600.
At CA's state minimum wage of $16.50/hr, a worker would need to work 99 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $1,604 | $1,615 | $2,104 | $2,917 | $3,178 |
| FY2025 | $1,602 | $1,613 | $2,116 | $2,944 | $3,299 |
| FY2024 | $1,497 | $1,507 | $1,980 | $2,717 | $3,169 |
| FY2023 | $1,386 | $1,406 | $1,851 | $2,561 | $3,072 |
| FY2022 | $1,212 | $1,280 | $1,684 | $2,353 | $2,843 |
| FY2021 | $1,085 | $1,147 | $1,511 | $2,162 | $2,584 |
| FY2020 | $1,010 | $1,066 | $1,404 | $2,025 | $2,432 |
FY2026 Income Limits
Area Median Income: $129,600
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $27,250 | $31,150 | $35,050 | $38,900 | $42,050 | $45,150 |
| 50% AMI | $45,400 | $51,850 | $58,350 | $64,800 | $70,000 | $75,200 |
| 80% AMI | $72,600 | $83,000 | $93,350 | $103,700 | $112,000 | $120,300 |