FY2026 Fair Market Rents — Boulder County
Studio
$1,553
1BR
$1,795
2BR
$2,124
3BR
$2,820
4BR
$3,239
Boulder County, Colorado
FIPS 08013 · County-level FMR and income limit data
FMR Area: Boulder, CO MSA
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $1,553 | $18,636 |
| 1-Bedroom | $1,795 | $21,540 |
| 2-Bedroom | $2,124 | $25,488 |
| 3-Bedroom | $2,820 | $33,840 |
| 4-Bedroom | $3,239 | $38,868 |
To afford the FY2026 2-bedroom FMR of $2,124/mo under the 30%-of-income rule, a household needs about
$84,960/yr ($7,080/mo). Area Median Income is $150,000.
At CO's state minimum wage of $14.81/hr, a worker would need to work 111 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $1,553 | $1,795 | $2,124 | $2,820 | $3,239 |
| FY2025 | $1,466 | $1,702 | $2,059 | $2,704 | $3,092 |
| FY2024 | $1,585 | $1,823 | $2,217 | $2,898 | $3,394 |
| FY2023 | $1,397 | $1,578 | $1,911 | $2,541 | $3,005 |
| FY2022 | $1,284 | $1,449 | $1,748 | $2,352 | $2,786 |
| FY2021 | $1,279 | $1,428 | $1,724 | $2,360 | $2,721 |
| FY2020 | $1,273 | $1,412 | $1,717 | $2,381 | $2,686 |
FY2026 Income Limits
Area Median Income: $150,000
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $31,500 | $36,000 | $40,500 | $45,000 | $48,600 | $52,200 |
| 50% AMI | $52,500 | $60,000 | $67,500 | $75,000 | $81,000 | $87,000 |
| 80% AMI | $74,800 | $85,450 | $96,150 | $106,800 | $115,350 | $123,900 |