FY2026 Fair Market Rents — Hudson County

Studio
$2,407
1BR
$2,458
2BR
$2,763
3BR
$3,367
4BR
$3,955

Hudson County, New Jersey

FIPS 34017 · County-level FMR and income limit data

FMR Area: Jersey City, NJ HUD Metro FMR Area

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $2,407 $28,884
1-Bedroom $2,458 $29,496
2-Bedroom $2,763 $33,156
3-Bedroom $3,367 $40,404
4-Bedroom $3,955 $47,460
To afford the FY2026 2-bedroom FMR of $2,763/mo under the 30%-of-income rule, a household needs about $110,520/yr ($9,210/mo). Area Median Income is $110,100.
At NJ's state minimum wage of $15.49/hr, a worker would need to work 138 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $2,407 $2,458 $2,763 $3,367 $3,955
FY2025 $1,999 $2,029 $2,299 $2,822 $3,218
FY2024 $1,993 $2,025 $2,299 $2,855 $3,183
FY2023 $1,765 $1,821 $2,088 $2,578 $2,805
FY2022 $1,610 $1,711 $1,972 $2,438 $2,674
FY2021 $1,550 $1,686 $1,958 $2,435 $2,655
FY2020 $1,292 $1,439 $1,691 $2,107 $2,291

Full FMR history →

FY2026 Income Limits

Area Median Income: $110,100

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $30,950 $35,400 $39,800 $44,200 $47,750 $51,300
50% AMI $51,550 $58,950 $66,300 $73,700 $79,600 $85,500
80% AMI $82,550 $94,350 $106,150 $117,900 $127,350 $136,800

Related Pages