FY2026 Fair Market Rents — Mercer County
Studio
$1,344
1BR
$1,545
2BR
$1,950
3BR
$2,338
4BR
$2,670
Mercer County, New Jersey
FIPS 34021 · County-level FMR and income limit data
FMR Area: Trenton, NJ MSA
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $1,344 | $16,128 |
| 1-Bedroom | $1,545 | $18,540 |
| 2-Bedroom | $1,950 | $23,400 |
| 3-Bedroom | $2,338 | $28,056 |
| 4-Bedroom | $2,670 | $32,040 |
To afford the FY2026 2-bedroom FMR of $1,950/mo under the 30%-of-income rule, a household needs about
$78,000/yr ($6,500/mo). Area Median Income is $139,800.
At NJ's state minimum wage of $15.49/hr, a worker would need to work 97 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $1,344 | $1,545 | $1,950 | $2,338 | $2,670 |
| FY2025 | $1,391 | $1,605 | $2,028 | $2,443 | $2,747 |
| FY2024 | $1,354 | $1,550 | $1,998 | $2,416 | $2,661 |
| FY2023 | $1,158 | $1,321 | $1,732 | $2,108 | $2,327 |
| FY2022 | $1,072 | $1,226 | $1,613 | $1,994 | $2,187 |
| FY2021 | $1,015 | $1,170 | $1,539 | $1,914 | $2,107 |
| FY2020 | $949 | $1,128 | $1,456 | $1,814 | $2,056 |
FY2026 Income Limits
Area Median Income: $139,800
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $29,300 | $33,500 | $37,700 | $41,850 | $45,200 | $48,550 |
| 50% AMI | $48,850 | $55,800 | $62,800 | $69,750 | $75,350 | $80,950 |
| 80% AMI | $74,800 | $85,450 | $96,150 | $106,800 | $115,350 | $123,900 |