FMR History — Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA

Historical Fair Market Rents from FY2000 to FY2026. Current FMR page →

The 2-bedroom FMR in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA has changed from $768 in FY2000 to $1,810 in FY2026 — a +135.7% change over 26 years.

Fiscal Year Studio 1BR 2BR YoY 2BR 2BR in FY2026 $ 3BR 4BR
FY2026 (Latest) $1,397 $1,520 $1,810 +0.4% $1,810 $2,170 $2,423
FY2025 $1,372 $1,512 $1,802 +3.7% $1,849 $2,171 $2,468
FY2024 $1,303 $1,451 $1,737 +18.2% $1,833 $2,100 $2,422
FY2023 $1,081 $1,218 $1,470 +13.3% $1,597 $1,789 $2,079
FY2022 $940 $1,071 $1,298 +3% $1,468 $1,605 $1,837
FY2021 $900 $1,040 $1,260 +2.8% $1,539 $1,567 $1,796
FY2020 $864 $1,013 $1,226 +2.2% $1,568 $1,528 $1,754
FY2019 $840 $992 $1,200 -5.2% $1,554 $1,503 $1,715
FY2018 $883 $1,047 $1,266 +4.5% $1,669 $1,587 $1,787
FY2017 $845 $1,003 $1,211 +5.1% $1,635 $1,515 $1,686
FY2016 $852 $1,002 $1,152 +2.6% $1,589 $1,497 $1,704
FY2015 $831 $977 $1,123 +2.6% $1,568 $1,459 $1,662
FY2014 $810 $952 $1,095 +2.5% $1,531 $1,423 $1,620
FY2013 $790 $929 $1,068 +2.6% $1,517 $1,388 $1,580
FY2012 $770 $905 $1,041 +2.6% $1,501 $1,353 $1,540
FY2011 $751 $883 $1,015 +2.6% $1,494 $1,319 $1,502
FY2010 $731 $860 $989 +2.5% $1,501 $1,285 $1,463
FY2009 $714 $839 $965 +2.6% $1,489 $1,254 $1,428
FY2008 $696 $818 $941 +2.6% $1,447 $1,223 $1,392
FY2007 $678 $797 $917 +2.6% $1,464 $1,192 $1,357
FY2006 $661 $777 $894 +2.5% $1,468 $1,162 $1,323
FY2005 $645 $758 $872 +2.6% $1,478 $1,133 $1,290
FY2004 $629 $739 $850 +2.5% $1,489 $1,105 $1,258
FY2003 $613 $721 $829 +2.6% $1,491 $1,077 $1,226
FY2002 $597 $702 $808 +2.5% $1,487 $1,050 $1,195
FY2001 $583 $685 $788 +2.6% $1,473 $1,024 $1,166
FY2000 $568 $668 $768 $1,476 $998 $1,136

Related Pages

Understanding FMR Trends

Fair Market Rents are published each fall for the upcoming fiscal year (October through September). HUD adjusts FMRs annually based on local rental market surveys, American Community Survey (ACS) data, and Consumer Price Index (CPI) adjustments. Periods of rapid rent growth — such as the 2021–2023 period of post-pandemic inflation — are reflected in sharp FMR increases, while periods of market cooling may produce flat or modestly rising FMRs.

Historical data is useful for housing advocates, economists, and policymakers analyzing long-term trends in housing affordability. A rising FMR generally indicates a tightening rental market; a FMR that grows slower than household incomes suggests improving affordability, while one that outpaces income growth signals worsening cost burden.