FMR History — Parkersburg-Vienna, WV MSA

Historical Fair Market Rents from FY2017 to FY2026. Current FMR page →

The 2-bedroom FMR in Parkersburg-Vienna, WV MSA has changed from $745 in FY2017 to $928 in FY2026 — a +24.6% change over 9 years.

Fiscal Year Studio 1BR 2BR YoY 2BR 2BR in FY2026 $ 3BR 4BR
FY2026 (Latest) $741 $745 $928 -0.5% $928 $1,194 $1,253
FY2025 $771 $776 $933 -1.6% $958 $1,252 $1,304
FY2024 $787 $792 $948 +19.5% $1,000 $1,289 $1,305
FY2023 $668 $672 $793 +1.5% $861 $1,075 $1,131
FY2022 $636 $645 $781 +4.8% $883 $1,043 $1,126
FY2021 $605 $622 $745 -1.2% $910 $1,003 $1,135
FY2020 $574 $636 $754 +4.4% $964 $1,025 $1,166
FY2019 $547 $605 $722 +3.3% $935 $994 $1,124
FY2018 $532 $582 $699 -6.2% $921 $982 $1,081
FY2017 $575 $614 $745 $1,006 $1,061 $1,163

Related Pages

Understanding FMR Trends

Fair Market Rents are published each fall for the upcoming fiscal year (October through September). HUD adjusts FMRs annually based on local rental market surveys, American Community Survey (ACS) data, and Consumer Price Index (CPI) adjustments. Periods of rapid rent growth — such as the 2021–2023 period of post-pandemic inflation — are reflected in sharp FMR increases, while periods of market cooling may produce flat or modestly rising FMRs.

Historical data is useful for housing advocates, economists, and policymakers analyzing long-term trends in housing affordability. A rising FMR generally indicates a tightening rental market; a FMR that grows slower than household incomes suggests improving affordability, while one that outpaces income growth signals worsening cost burden.