FMR History — New York-Newark-Edison, NY-NJ-PA HUD Metro FMR Area

Historical Fair Market Rents from FY2000 to FY2024. Current FMR page →

The 2-bedroom FMR in New York-Newark-Edison, NY-NJ-PA HUD Metro FMR Area has changed from $1,297 in FY2000 to $2,383 in FY2024 — a +83.7% change over 24 years.

Fiscal Year Studio 1BR 2BR YoY 2BR 2BR in FY2024 $ 3BR 4BR
FY2024 (Latest) $1,712 $1,991 $2,383 +2.6% $2,383 $3,026 $3,337
FY2023 $1,719 $2,021 $2,323 +2.6% $2,392 $3,019 $3,438
FY2022 $1,676 $1,970 $2,265 +2.6% $2,428 $2,944 $3,352
FY2021 $1,633 $1,920 $2,208 +2.6% $2,556 $2,870 $3,267
FY2020 $1,593 $1,873 $2,153 +2.6% $2,610 $2,798 $3,186
FY2019 $1,553 $1,826 $2,099 +2.5% $2,575 $2,728 $3,106
FY2018 $1,514 $1,780 $2,047 +2.6% $2,557 $2,661 $3,029
FY2017 $1,476 $1,735 $1,995 +2.5% $2,553 $2,593 $2,952
FY2016 $1,440 $1,693 $1,946 +2.6% $2,543 $2,529 $2,880
FY2015 $1,403 $1,650 $1,897 +2.6% $2,511 $2,466 $2,807
FY2014 $1,368 $1,608 $1,849 +2.6% $2,450 $2,403 $2,736
FY2013 $1,334 $1,568 $1,803 +2.6% $2,428 $2,343 $2,668
FY2012 $1,300 $1,529 $1,758 +2.6% $2,402 $2,285 $2,601
FY2011 $1,268 $1,491 $1,714 +2.6% $2,390 $2,228 $2,536
FY2010 $1,236 $1,453 $1,671 +2.5% $2,404 $2,172 $2,473
FY2009 $1,206 $1,418 $1,630 +2.6% $2,383 $2,119 $2,412
FY2008 $1,175 $1,382 $1,589 +2.6% $2,315 $2,065 $2,351
FY2007 $1,146 $1,347 $1,549 +2.6% $2,343 $2,013 $2,292
FY2006 $1,117 $1,313 $1,510 +2.5% $2,350 $1,963 $2,234
FY2005 $1,090 $1,281 $1,473 +2.6% $2,366 $1,914 $2,180
FY2004 $1,062 $1,249 $1,436 +2.6% $2,385 $1,866 $2,125
FY2003 $1,036 $1,218 $1,400 +2.6% $2,387 $1,820 $2,072
FY2002 $1,010 $1,187 $1,365 +2.6% $2,380 $1,774 $2,020
FY2001 $984 $1,157 $1,331 +2.6% $2,358 $1,730 $1,969
FY2000 $959 $1,128 $1,297 $2,363 $1,686 $1,919

Related Pages

Understanding FMR Trends

Fair Market Rents are published each fall for the upcoming fiscal year (October through September). HUD adjusts FMRs annually based on local rental market surveys, American Community Survey (ACS) data, and Consumer Price Index (CPI) adjustments. Periods of rapid rent growth — such as the 2021–2023 period of post-pandemic inflation — are reflected in sharp FMR increases, while periods of market cooling may produce flat or modestly rising FMRs.

Historical data is useful for housing advocates, economists, and policymakers analyzing long-term trends in housing affordability. A rising FMR generally indicates a tightening rental market; a FMR that grows slower than household incomes suggests improving affordability, while one that outpaces income growth signals worsening cost burden.