Pennsylvania Income Limits FY2026

HUD sets income limits for each Pennsylvania area every year to determine who qualifies for Section 8 Housing Choice Vouchers, public housing, and other federal housing assistance. The table below shows the FY2026 thresholds at 30%, 50%, and 80% of Area Median Income (AMI) for a four-person household in every Pennsylvania HUD area. Select an area for the full breakdown by household size, including the 60% AMI tier used for LIHTC housing.

Area Median Income 30% AMI (4p) 50% AMI (4p) 80% AMI (4p)
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area $104,400 $33,000 $52,200 $83,500
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area $104,400 $33,000 $52,200 $83,500
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area $104,400 $33,000 $52,200 $83,500
Allentown-Bethlehem-Easton, PA HUD Metro FMR Area $104,400 $33,000 $52,200 $83,500
Altoona, PA MSA $92,400 $33,000 $46,050 $73,700
Altoona, PA MSA $92,400 $33,000 $46,050 $73,700
Armstrong County, PA HUD Metro FMR Area $81,300 $33,000 $43,100 $68,950
Armstrong County, PA HUD Metro FMR Area $81,300 $33,000 $43,100 $68,950
Bedford County, PA $84,900 $33,000 $43,100 $68,950
Bradford County, PA $87,400 $33,000 $43,700 $69,900
Cameron County, PA $69,900 $33,000 $43,100 $68,950
Chambersburg-Waynesboro, PA MSA $99,800 $33,000 $49,900 $79,850
Chambersburg-Waynesboro, PA MSA $99,800 $33,000 $49,900 $79,850
Clarion County, PA $85,400 $33,000 $43,100 $68,950
Clearfield County, PA $84,700 $33,000 $43,100 $68,950
Clinton County, PA $79,800 $33,000 $43,100 $68,950
Columbia County, PA HUD Metro FMR Area $90,800 $33,000 $45,400 $72,650
Crawford County, PA $78,500 $33,000 $43,100 $68,950
East Stroudsburg, PA MSA $94,900 $33,000 $49,600 $79,350
Elk County, PA $88,600 $33,000 $44,300 $70,900
Erie, PA MSA $88,600 $33,000 $44,300 $70,900
Erie, PA MSA $88,600 $33,000 $44,300 $70,900
Forest County, PA $68,000 $33,000 $43,100 $68,950
Fulton County, PA $88,200 $33,000 $44,100 $70,550
Gettysburg, PA MSA $106,800 $33,000 $53,400 $85,450
Gettysburg, PA MSA $106,800 $33,000 $53,400 $85,450
Greene County, PA $90,700 $33,000 $45,350 $72,550
Harrisburg-Carlisle, PA MSA $109,300 $33,000 $54,650 $87,450
Harrisburg-Carlisle, PA MSA $109,300 $33,000 $54,650 $87,450
Harrisburg-Carlisle, PA MSA $109,300 $33,000 $54,650 $87,450
Harrisburg-Carlisle, PA MSA $109,300 $33,000 $54,650 $87,450
Huntingdon County, PA $88,600 $33,000 $44,300 $70,900
Indiana County, PA $83,800 $33,000 $43,100 $68,950
Jefferson County, PA $77,600 $33,000 $43,100 $68,950
Johnstown, PA MSA $84,500 $33,000 $43,100 $68,950
Johnstown, PA MSA $84,500 $33,000 $43,100 $68,950
Juniata County, PA $82,600 $33,000 $43,100 $68,950
Lancaster, PA MSA $109,200 $33,000 $54,600 $87,350
Lancaster, PA MSA $109,200 $33,000 $54,600 $87,350
Lawrence County, PA $86,900 $33,000 $43,450 $69,500
Lawrence County, PA HUD Metro FMR Area $86,900 $33,000 $43,450 $69,500
Lebanon, PA MSA $98,200 $33,000 $49,100 $78,550
Lebanon, PA MSA $98,200 $33,000 $49,100 $78,550
McKean County, PA $84,200 $33,000 $43,100 $68,950
Mifflin County, PA $81,400 $33,000 $43,100 $68,950
Montour County, PA HUD Metro FMR Area $98,200 $33,000 $49,100 $78,550
Northumberland County, PA $85,600 $33,000 $43,100 $68,950
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $122,700 $36,800 $61,350 $98,150
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $122,700 $36,800 $61,350 $98,150
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $122,700 $36,800 $61,350 $98,150
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $122,700 $36,800 $61,350 $98,150
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA $122,700 $36,800 $61,350 $98,150
Pike County, PA HUD Metro FMR Area $100,500 $33,000 $50,250 $80,400
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Pittsburgh, PA HUD Metro FMR Area $110,400 $33,100 $55,200 $88,300
Potter County, PA $80,800 $33,000 $43,100 $68,950
Reading, PA MSA $102,100 $33,000 $51,050 $81,700
Reading, PA MSA $102,100 $33,000 $51,050 $81,700
Schuylkill County, PA $85,600 $33,000 $43,100 $68,950
Scranton--Wilkes-Barre, PA MSA $92,400 $33,000 $46,000 $73,600
Scranton--Wilkes-Barre, PA MSA $92,400 $33,000 $46,000 $73,600
Scranton--Wilkes-Barre, PA MSA $92,400 $33,000 $46,000 $73,600
Scranton--Wilkes-Barre, PA MSA $92,400 $33,000 $46,000 $73,600
Sharon, PA HUD Metro FMR Area $83,600 $33,000 $43,100 $68,950
Snyder County, PA $84,100 $33,000 $43,100 $68,950
Somerset County, PA $83,500 $33,000 $43,100 $68,950
State College, PA MSA $118,300 $35,500 $59,150 $94,650
State College, PA MSA $118,300 $35,500 $59,150 $94,650
Sullivan County, PA $91,000 $33,000 $45,500 $72,800
Susquehanna County, PA $88,300 $33,000 $44,150 $70,650
Tioga County, PA $81,400 $33,000 $43,100 $68,950
Union County, PA $103,100 $33,000 $51,550 $82,500
Venango County, PA $81,300 $33,000 $43,100 $68,950
Warren County, PA $80,000 $33,000 $43,100 $68,950
Wayne County, PA $84,800 $33,000 $43,100 $68,950
Williamsport, PA MSA $85,200 $33,000 $43,100 $68,950
Williamsport, PA MSA $85,200 $33,000 $43,100 $68,950
York-Hanover, PA MSA $105,900 $33,000 $52,950 $84,700
York-Hanover, PA MSA $105,900 $33,000 $52,950 $84,700

Understanding Pennsylvania income limits

Income limits vary widely across Pennsylvania because each one is tied to its local area median income, not a single statewide figure. A household that earns too much to qualify in a lower-cost rural county may still qualify in a higher-cost metro. HUD publishes new limits each spring, and they take effect for the federal fiscal year.

The figures above are for a four-person household. Limits scale by household size — roughly 70% of the four-person figure for a single person, rising to about 132% for an eight-person household. Open any area for the complete household-size table and the 60% AMI tier.

← All States