Public Housing Authorities in New York
A Public Housing Authority (PHA) is the local agency that runs the Section 8 Housing Choice Voucher program and public housing in its jurisdiction. The 159 PHAS listed below serve New York — use the table to find each agency's city, the number of units it manages, whether it administers vouchers, and whether its waitlist is currently open. Select a PHA for full contact details.
| PHA Name | City | Units | Vouchers | Waitlist |
|---|---|---|---|---|
| New York City Housing Authority | New York | 265,763 | Yes | Closed |
| Nys Housing Trust Fund Corporation | New York | 52,078 | Yes | Closed |
| Nyc Dept of Housing Preservation and Dev | New York City | 41,872 | Yes | Closed |
| Rochester Housing Authority | Rochester | 12,622 | Yes | Closed |
| Syracuse Housing Authority | Syracuse | 6,299 | Yes | Closed |
| Town of Amherst | Buffalo | 5,600 | Yes | Closed |
| Albany Housing Authority | Albany | 5,334 | Yes | Closed |
| City of Buffalo | Buffalo | 5,324 | Yes | Closed |
| The Municipal Hsng Authority City Yonkers | Yonkers | 5,209 | Yes | Closed |
| Buffalo Municipal Housing Authority | Buffalo | 4,376 | Yes | Closed |
| Schenectady Municipal Housing Authority | Schenectady | 2,421 | Yes | Closed |
| Troy Housing Authority | Troy | 2,123 | Yes | Closed |
| Town of Islip Housing Authority | Oakdale | 1,465 | Yes | Closed |
| Ithaca Housing Authority | Ithaca | 1,387 | Yes | Closed |
| Binghamton Housing Authority | Binghamton | 1,381 | Yes | Closed |
| Village of Manlius | Syracuse | 1,334 | Yes | Closed |
| Town of Hempstead Housing Authority | Uniondale | 1,309 | No | Closed |
| City of Utica | Utica | 1,292 | Yes | Closed |
| Utica Housing Authority | Utica | 1,265 | Yes | Closed |
| City of Glens Falls Housing Authority | Glens Falls | 1,188 | Yes | Closed |
| White Plains Housing Authority | White Plains | 1,171 | Yes | Closed |
| City of New Rochelle Housing Authority | New Rochelle | 1,165 | Yes | Closed |
| City of Poughkeepsie | Poughkeepsie | 1,033 | Yes | Closed |
| Town of Brookhaven Dept. of Hsg & Comm Dev | Farmingville | 1,001 | Yes | Closed |
| Town of Ramapo Housing Authority | Airmont | 979 | Yes | Closed |
| City of Niagara Falls | Niagara Falls | 977 | Yes | Closed |
| Rome Housing Authority | Rome | 954 | Yes | Closed |
| Town of Oyster Bay Housing Authority | Plainview | 911 | No | Closed |
| Town of Babylon | North Babylon | 894 | Yes | Closed |
| Village of Spring Valley Ha | Spring Valley | 822 | Yes | Closed |
| Plattsburgh Housing Authority | Plattsburgh | 821 | Yes | Closed |
| Housing Authority of Long Beach | Long Beach | 768 | Yes | Closed |
| Village of Hempstead Ha | Hempstead | 755 | Yes | Closed |
| Niagara Falls Housing Authority | Niagara Falls | 744 | No | Closed |
| City of Peekskill | Peekskill | 731 | Yes | Closed |
| New Rochelle Housing Authority | New Rochelle | 705 | Yes | Closed |
| Cortland Housing Authority | Cortland | 683 | Yes | Closed |
| Village of New Square PHA | New Square | 675 | Yes | Closed |
| City of North Tonawanda | Buffalo | 658 | Yes | Closed |
| Monticello Housing Authority | Monticello | 656 | Yes | Closed |
| The City of Beacon Housing Authority | Beacon | 653 | Yes | Closed |
| Cohoes Housing Authority | Cohoes | 639 | Yes | Closed |
| Watertown Housing Authority | Watertown | 638 | No | Closed |
| Town of Huntington Housing Authority | Huntington Station | 613 | Yes | Closed |
| Amsterdam Housing Authority | Amsterdam | 599 | Yes | Closed |
| Housing Authority of Newburgh | Newburgh | 571 | Yes | Closed |
| Freeport Housing Authority | Freeport | 565 | Yes | Closed |
| Gloversville Housing Authority | Gloversville | 548 | Yes | Closed |
| Lockport Housing Authority | Lockport | 544 | Yes | Closed |
| Newark Housing Authority | Newark | 537 | Yes | Closed |
| Town of Union Community Development | Endwell | 528 | Yes | Closed |
| Kingston Housing Authority | Kingston | 525 | Yes | Closed |
| Jamestown Housing Authority | Jamestown | 518 | Yes | Closed |
| Poughkeepsie Housing Authority | Poughkeepsie | 510 | Yes | Closed |
| Saratoga Springs Housing Authority | Saratoga Springs | 500 | Yes | Closed |
| Village of Fairport | Fairport | 497 | Yes | Closed |
| Lackawanna Municipal Housing Authority | Lackawanna | 490 | No | Closed |
| City of Oswego, Office of Community Dev. | Oswego | 489 | Yes | Closed |
| City of Fulton | Fulton | 485 | Yes | Closed |
| Village of Kiryas Joel Ha | Monroe | 481 | Yes | Closed |
| Elmira Housing Authority | Elmira | 478 | No | Closed |
| North Hempstead Housing Authority | Westbury | 455 | Yes | Closed |
| Town of Colonie | Saratoga Springs | 440 | Yes | Closed |
| Auburn Housing Authority | Auburn | 437 | Yes | Closed |
| Greenburgh Housing Authority | White Plains | 421 | Yes | Closed |
| Village of New Hartford | Utica | 419 | Yes | Closed |
| Village of Walton | Hamden | 413 | Yes | Closed |
| Ogdensburg Housing Authority | Ogdensburg | 386 | No | Closed |
| Port Jervis Cda | Port Jervis | 370 | Yes | Closed |
| Mechanicville Housing Authority | Mechanicville | 345 | Yes | Closed |
| Port Chester Housing Authority | Port Chester | 340 | No | Closed |
| Glen Cove Community Development Agency | Glen Cove | 340 | Yes | Closed |
| Town of Southampton | Southampton | 326 | Yes | Closed |
| Village of Rockville Centre | Rockville Centre | 307 | Yes | Closed |
| Norwich Housing Authority | Norwich | 307 | Yes | Closed |
| Olean Housing Authority | Olean | 306 | No | Closed |
| North Fork Hsg Alliance Inc | Greenport | 289 | Yes | Closed |
| Village of North Syracuse Housing Authority | North Syracuse | 287 | Yes | Closed |
| Hornell Housing Authority | Hornell | 284 | Yes | Closed |
| Peekskill Housing Authority | Peekskill | 273 | No | Closed |
| HUDson Housing Authority | Hudson | 269 | Yes | Closed |
| Village of Cobleskill | Cobleskill | 267 | Yes | Closed |
| Village of Ossining Section 8 Program | Ossining | 258 | Yes | Closed |
| Oneida Housing Authority | Oneida | 251 | Yes | Closed |
| Town of Rotterdam | Saratoga Springs | 249 | Yes | Closed |
| Rensselaer Housing Authority | Rensselaer | 249 | Yes | Closed |
| Harrietstown Housing Authority | Saranac Lake | 248 | Yes | Closed |
| Fort Plain Housing Agency | Saratoga Springs | 246 | Yes | Closed |
| Hoosick Housing Authority | Hoosick Falls | 243 | Yes | Closed |
| Village of Nyack Ha | Nyack | 241 | Yes | Closed |
| Massena Housing Authority | Massena | 241 | No | Closed |
| Dunkirk Housing Authority | Dunkirk | 233 | No | Closed |
| Herkimer Housing Authority | Herkimer | 221 | Yes | Closed |
| Watervliet Housing Authority | Watervliet | 219 | Yes | Closed |
| St. Johnsville Housing Authority | St Johnsville | 218 | Yes | Closed |
| Ellenville Housing Authority | Ellenville | 211 | Yes | Closed |
| Riverhead Housing Development Corproration | Riverhead | 200 | Yes | Closed |
| Batavia Housing Authority | Batavia | 197 | No | Closed |
| Oneonta Housing Authority | Oneonta | 196 | Yes | Closed |
| Kenmore Municipal Housing Authority | Kenmore | 194 | No | Closed |
| Town of East Hampton | East Hampton | 193 | Yes | Closed |
| Mount Kisco Housing Authority | Mount Kisco | 188 | Yes | Closed |
| Town of Saugerties P H A | Saugerties | 183 | Yes | Closed |
| Village of Patchogue Cda | Patchogue | 177 | Yes | Closed |
| City of Salamanca | Salamanca | 177 | Yes | Closed |
| Tuckahoe Ha, Village Of | Tuckahoe | 175 | Yes | Closed |
| Malone Housing Authority | Malone | 175 | No | Closed |
| Canton Housing Authority | Canton | 169 | No | Closed |
| Village of Ballston Spa | Saratoga Springs | 163 | Yes | Closed |
| Town of Yorktown | Yorktown Heights | 156 | Yes | Closed |
| Ilion Housing Authority | Ilion | 154 | Yes | Closed |
| Tarrytown Municipal Housing Authority | Tarrytown | 151 | No | Closed |
| Wilna Housing Authority | Carthage | 150 | No | Closed |
| Tuckahoe Housing Authority | Tuckahoe | 149 | No | Closed |
| Little Falls Housing Authority | Little Falls | 145 | Yes | Closed |
| City of Johnstown | Saratoga Springs | 144 | Yes | Closed |
| Canastota Housing Authority | Canastota | 139 | Yes | Closed |
| Town of Stillwater | Saratoga Springs | 138 | Yes | Closed |
| Community Development Corp of Long Island | Melville | 125 | Yes | Closed |
| Village of Kaser | Monsey | 120 | Yes | Closed |
| Town of Guilderland | Saratoga Springs | 114 | Yes | Closed |
| Village of Scotia | Saratoga Springs | 110 | Yes | Closed |
| Village of Elmira Heights | Elmira Heights | 97 | Yes | Closed |
| Village of Corinth | Saratoga Springs | 94 | Yes | Closed |
| Tupper Lake Housing Authority | Tupper Lake | 90 | No | Closed |
| Village of Greenport Housing Authority | Greenport | 90 | Yes | Closed |
| North Tarrytown Housing Authority | Sleepy Hollow | 86 | No | Closed |
| Village of Highland Falls | Saratoga Springs | 84 | Yes | Closed |
| Town of Coeymans | Saratoga Springs | 81 | Yes | Closed |
| Catskill Housing Authority | Catskill | 80 | No | Closed |
| Options for Community Living | Ronkonkoma | 75 | Yes | Closed |
| Village of Great Neck Housing Authority | Great Neck | 75 | No | Closed |
| Mercy Haven Inc. | Melville | 75 | Yes | Closed |
| Port Jervis Housing Authority | Port Jervis | 75 | No | Closed |
| Geneva Housing Authority | Geneva | 68 | Yes | Closed |
| Town of Bethlehem | Saratoga Springs | 63 | Yes | Closed |
| Village of Canajoharie | Saratoga Springs | 63 | Yes | Closed |
| Town of Glenville | Saratoga Springs | 63 | Yes | Closed |
| Town of Clifton Park | Saratoga Springs | 62 | Yes | Closed |
| Village of Waterford | Saratoga Springs | 58 | Yes | Closed |
| Rockville Centre Ha | Rockville Centre | 50 | No | Closed |
| Village of Green Island | Saratoga Springs | 49 | Yes | Closed |
| Town of Niskayuna | Saratoga Springs | 49 | Yes | Closed |
| Town of Schodack | Saratoga Springs | 46 | Yes | Closed |
| Town of Waterford | Saratoga Springs | 45 | Yes | Closed |
| Woodridge Housing Authority | Woodridge | 40 | No | Closed |
| Town of Hadley | Saratoga Springs | 36 | Yes | Closed |
| Boonville Housing Authority | Boonville | 34 | Yes | Closed |
| Town of Nassau | Saratoga Springs | 34 | Yes | Closed |
| Town of Wilton | Saratoga Springs | 34 | Yes | Closed |
| Town of Corinth | Saratoga Springs | 31 | Yes | Closed |
| Southern Tier Environments for Living | Jamestown | 25 | Yes | Closed |
| Dolgeville Housing Authority | Dolgeville | 23 | Yes | Closed |
| Town of Knox | Saratoga Springs | 23 | Yes | Closed |
| Town of Duanesburg | Saratoga Springs | 18 | Yes | Closed |
| Nys Housing Finance Agency | New York | — | Yes | Closed |
| Buffalo Municipal Housing Authority | Buffalo | — | Yes | Closed |
| Glen Cove Public Housing Authority | Glen Cove | — | No | Closed |
| Village of Spring Valley Housing Authority | Spring Valley | — | No | Closed |
Section 8 in New York
Each PHA in New York operates independently and sets its own payment standards, preferences, and waitlist policies within HUD guidelines. Payment standards — the maximum rent subsidy amount — are typically set between 90% and 110% of the local Fair Market Rent. PHAs in high-cost areas may apply to HUD for exception payment standards above 110% FMR.
How to apply for a voucher in New York
Applications are submitted to an individual PHA, not to the state or to HUD directly. Because demand far exceeds the number of available vouchers, most New York PHAs maintain a waitlist and only accept new applications during open enrollment periods. The "Waitlist" column above shows which agencies are currently accepting applications. To improve your odds, you can apply to more than one PHA whose jurisdiction you live in or are willing to move to. Eligibility depends mainly on household income relative to the area's income limits — generally at or below 50% of Area Median Income.