Public Housing Authorities in PR
A Public Housing Authority (PHA) is the local agency that runs the Section 8 Housing Choice Voucher program and public housing in its jurisdiction. The 75 PHAS listed below serve PR — use the table to find each agency's city, the number of units it manages, whether it administers vouchers, and whether its waitlist is currently open. Select a PHA for full contact details.
| PHA Name | City | Units | Vouchers | Waitlist |
|---|---|---|---|---|
| Puerto Rico Public Housing Administration | San Juan | 65,341 | Yes | Closed |
| Municipality of San Juan | San Juan | 4,721 | Yes | Closed |
| Municipality of Bayamon | Bayamon | 2,225 | Yes | Closed |
| Municipality of Ponce | Ponce | 1,580 | Yes | Closed |
| Municipality of Caguas | Caguas | 1,405 | Yes | Closed |
| Municipality of Arecibo | Arecibo | 933 | Yes | Closed |
| Municipality of Mayaguez | Mayaguez | 848 | Yes | Closed |
| Municipality of Carolina | Carolina | 808 | Yes | Closed |
| Municipality of Trujillo Alto | Trujillo Alto | 505 | Yes | Closed |
| Municipality of Guaynabo | Guaynabo | 387 | Yes | Closed |
| Municipality of Vega Baja | Vega Baja | 331 | Yes | Closed |
| Municipality of Aguadilla | Aguadilla | 308 | Yes | Closed |
| Municipality of Humacao | Humacao | 280 | Yes | Closed |
| Municipio De Dorado | Dorado | 280 | Yes | Closed |
| Municipality of Guayama | Guayama | 268 | Yes | Closed |
| Municipality of Toa Baja | Toa Baja | 248 | Yes | Closed |
| Municipality of Penuelas | Penuelas | 243 | Yes | Closed |
| Municipality of Cayey | Cayey | 243 | Yes | Closed |
| Municipality of Utuado | Utuado | 201 | Yes | Closed |
| Municipality of Cidra | Cidra | 193 | Yes | Closed |
| Municipality of Manati | Manati | 186 | Yes | Closed |
| Municipality of Barranquitas | Barranquitas | 184 | Yes | Closed |
| Municipality of Toa Alta | Toa Alta | 184 | Yes | Closed |
| Municipality of Vega Alta | Vega Alta | 169 | Yes | Closed |
| Municipality of Aguas Buenas | Aguas Buenas | 164 | Yes | Closed |
| Municipality of Camuy | Camuy | 159 | Yes | Closed |
| Municipality of Sabana Grande | Sabana Grande | 156 | Yes | Closed |
| Municipality of Guayanilla | Guayanilla | 149 | Yes | Closed |
| Municipality of Gurabo | Gurabo | 147 | Yes | Closed |
| The Municipality of Quebradillas | Quebradillas | 145 | Yes | Closed |
| Municipality of San Sebastian | San Sebastian | 143 | Yes | Closed |
| Municipality of Corozal Housing Authority | Corozal | 142 | Yes | Closed |
| Municipality of Barceloneta | Barceloneta | 128 | Yes | Closed |
| Municipality of Las Piedras | Las Piedras | 128 | Yes | Closed |
| Municipality of Naranjito | Naranjito | 126 | Yes | Closed |
| Municipality of Aguada | Aguada | 125 | Yes | Closed |
| Municipality of Naguabo | Naguabo | 124 | Yes | Closed |
| Municipality of Fajardo | Fajardo | 122 | Yes | Closed |
| Municipality of Yabucoa | Yabucoa | 121 | Yes | Closed |
| Municipality of Comerio | Comerio | 121 | Yes | Closed |
| Municipality of Juana Diaz | Juana Diaz | 119 | Yes | Closed |
| Municipality of Vieques | Vieques | 118 | Yes | Closed |
| Anasco Housing Authority | A Sco | 113 | Yes | Closed |
| Municipality of Cabo Rojo | Cabo Rojo | 111 | Yes | Closed |
| Municipality of San Lorenzo | San Lorenzo | 111 | Yes | Closed |
| Municipality of Hormigueros | Hormigueros | 106 | Yes | Closed |
| Municipality of Salinas | Salinas | 100 | Yes | Closed |
| Municipality of Arroyo | Arroyo | 98 | Yes | Closed |
| Municipality of Yauco | Yauco | 98 | Yes | Closed |
| Municipality of San German | San German | 92 | Yes | Closed |
| Municipality of Isabela | Isabela | 90 | Yes | Closed |
| Municipality of Villalba | Villalba | 87 | Yes | Closed |
| Municipality of Patillas | Patillas | 86 | Yes | Closed |
| Municipality of Rio Grande | Rio Grande | 82 | Yes | Closed |
| Municipality of Hatillo | Hatillo | 77 | Yes | Closed |
| Municipality of Ciales | Ciales | 77 | Yes | Closed |
| Municipality of Lares | Lares | 76 | Yes | Closed |
| Municipality of Santa Isabel | Santa Isabel | 73 | Yes | Closed |
| Municipality of Lajas | Lajas | 73 | Yes | Closed |
| Municipality of Luquillo | Luquillo | 72 | Yes | Closed |
| Municipality of Moca | Moca | 70 | Yes | Closed |
| Municipality of Aibonito | Aibonito | 61 | Yes | Closed |
| Municipality of Juncos | Juncos | 59 | Yes | Closed |
| Municipality of Guanica | Guanica | 57 | Yes | Closed |
| Municipality of Morovis | Morovis | 56 | Yes | Closed |
| Municipality of Adjuntas | Adjuntas | 55 | Yes | Closed |
| Municipality of Orocovis | Orocovis | 50 | Yes | Closed |
| Municipality of Florida | Florida | 48 | Yes | Closed |
| Municipality of Ceiba | Ceiba | 44 | Yes | Closed |
| Municipality of Las Marias | Las Marias | 43 | Yes | Closed |
| Municipality of Maricao | Maricao | 38 | Yes | Closed |
| Municipality of Canovanas | Canovanas | 38 | Yes | Closed |
| Municipality of Rincon | Rincon | 37 | Yes | Closed |
| Municipality of Loiza | Loiza | 8 | Yes | Closed |
| Municipality of Coamo | Coamo | — | Yes | Closed |
Section 8 in PR
Each PHA in PR operates independently and sets its own payment standards, preferences, and waitlist policies within HUD guidelines. Payment standards — the maximum rent subsidy amount — are typically set between 90% and 110% of the local Fair Market Rent. PHAs in high-cost areas may apply to HUD for exception payment standards above 110% FMR.
How to apply for a voucher in PR
Applications are submitted to an individual PHA, not to the state or to HUD directly. Because demand far exceeds the number of available vouchers, most PR PHAs maintain a waitlist and only accept new applications during open enrollment periods. The "Waitlist" column above shows which agencies are currently accepting applications. To improve your odds, you can apply to more than one PHA whose jurisdiction you live in or are willing to move to. Eligibility depends mainly on household income relative to the area's income limits — generally at or below 50% of Area Median Income.