FY2026 Fair Market Rents — Maui County

Studio
$1,896
1BR
$2,000
2BR
$2,624
3BR
$3,398
4BR
$4,236

Maui County, Hawaii

FIPS 15009 · County-level FMR and income limit data

FMR Area: Kahului-Wailuku-Lahaina, HI MSA

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $1,896 $22,752
1-Bedroom $2,000 $24,000
2-Bedroom $2,624 $31,488
3-Bedroom $3,398 $40,776
4-Bedroom $4,236 $50,832
To afford the FY2026 2-bedroom FMR of $2,624/mo under the 30%-of-income rule, a household needs about $104,960/yr ($8,747/mo). Area Median Income is $121,400.
At HI's state minimum wage of $14.00/hr, a worker would need to work 145 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $1,896 $2,000 $2,624 $3,398 $4,236
FY2025 $1,750 $1,762 $2,309 $3,103 $3,584
FY2024 $1,676 $1,701 $2,139 $2,927 $3,237
FY2023 $1,532 $1,606 $1,986 $2,731 $2,944
FY2022 $1,467 $1,568 $1,957 $2,678 $2,944
FY2021 $1,321 $1,408 $1,772 $2,461 $2,724
FY2020 $1,275 $1,394 $1,759 $2,496 $2,846

Full FMR history →

FY2026 Income Limits

Area Median Income: $121,400

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $31,100 $35,550 $40,000 $44,400 $48,000 $51,550
50% AMI $51,800 $59,200 $66,600 $74,000 $79,950 $85,850
80% AMI $82,900 $94,800 $106,600 $118,450 $127,950 $137,400

Related Pages