FY2026 Fair Market Rents — Bergen County

Studio
$1,778
1BR
$2,024
2BR
$2,324
3BR
$2,835
4BR
$3,618

Bergen County, New Jersey

FIPS 34003 · County-level FMR and income limit data

FMR Area: Bergen-Passaic, NJ HUD Metro FMR Area

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $1,778 $21,336
1-Bedroom $2,024 $24,288
2-Bedroom $2,324 $27,888
3-Bedroom $2,835 $34,020
4-Bedroom $3,618 $43,416
To afford the FY2026 2-bedroom FMR of $2,324/mo under the 30%-of-income rule, a household needs about $92,960/yr ($7,747/mo). Area Median Income is $139,100.
At NJ's state minimum wage of $15.49/hr, a worker would need to work 116 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $1,778 $2,024 $2,324 $2,835 $3,618
FY2025 $1,556 $1,807 $2,072 $2,550 $3,225
FY2024 $1,400 $1,645 $1,892 $2,342 $2,946
FY2023 $1,321 $1,579 $1,832 $2,275 $2,859
FY2022 $1,237 $1,481 $1,736 $2,159 $2,691
FY2021 $1,253 $1,503 $1,768 $2,199 $2,724
FY2020 $1,151 $1,377 $1,623 $2,023 $2,481

Full FMR history →

FY2026 Income Limits

Area Median Income: $139,100

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $29,250 $33,400 $37,600 $41,750 $45,100 $48,450
50% AMI $48,700 $55,650 $62,600 $69,550 $75,150 $80,700
80% AMI $75,900 $86,750 $97,600 $108,400 $117,100 $125,750

Related Pages