FY2026 Fair Market Rents — Lexington city
Studio
$870
1BR
$917
2BR
$1,005
3BR
$1,398
4BR
$1,686
Lexington city, Virginia
FIPS 51678 · County-level FMR and income limit data
FMR Area: Rockbridge County-Buena Vista city-Lexington city, VA HUD Nonmetro FMR Area
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $870 | $10,440 |
| 1-Bedroom | $917 | $11,004 |
| 2-Bedroom | $1,005 | $12,060 |
| 3-Bedroom | $1,398 | $16,776 |
| 4-Bedroom | $1,686 | $20,232 |
To afford the FY2026 2-bedroom FMR of $1,005/mo under the 30%-of-income rule, a household needs about
$40,200/yr ($3,350/mo). Area Median Income is $85,700.
At VA's state minimum wage of $12.41/hr, a worker would need to work 63 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $870 | $917 | $1,005 | $1,398 | $1,686 |
| FY2025 | $777 | $812 | $899 | $1,260 | $1,510 |
| FY2024 | $772 | $842 | $945 | $1,332 | $1,466 |
| FY2023 | $615 | $735 | $830 | $1,172 | $1,197 |
| FY2022 | $520 | $660 | $762 | $1,030 | $1,033 |
| FY2021 | $508 | $620 | $770 | $1,029 | $1,049 |
| FY2020 | $519 | $665 | $797 | $1,060 | $1,165 |
FY2026 Income Limits
Area Median Income: $85,700
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $18,000 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 |
| 50% AMI | $30,000 | $34,300 | $38,600 | $42,850 | $46,300 | $49,750 |
| 80% AMI | $48,000 | $54,850 | $61,700 | $68,550 | $74,050 | $79,550 |
Related Pages
- Full FMR profile — Rockbridge County-Buena Vista city-Lexington city, VA HUD Nonmetro FMR Area
- Income limits — Rockbridge County-Buena Vista city-Lexington city, VA HUD Nonmetro FMR Area
- LIHTC maximum rents — Rockbridge County-Buena Vista city-Lexington city, VA HUD Nonmetro FMR Area
- All FMR areas in Virginia