FY2026 Fair Market Rents — Nelson County

Studio
$1,421
1BR
$1,602
2BR
$1,824
3BR
$2,218
4BR
$2,731

Nelson County, Virginia

FIPS 51125 · County-level FMR and income limit data

FMR Area: Charlottesville, VA HUD Metro FMR Area

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $1,421 $17,052
1-Bedroom $1,602 $19,224
2-Bedroom $1,824 $21,888
3-Bedroom $2,218 $26,616
4-Bedroom $2,731 $32,772
To afford the FY2026 2-bedroom FMR of $1,824/mo under the 30%-of-income rule, a household needs about $72,960/yr ($6,080/mo). Area Median Income is $139,800.
At VA's state minimum wage of $12.41/hr, a worker would need to work 114 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $1,421 $1,602 $1,824 $2,218 $2,731
FY2025 $1,404 $1,487 $1,729 $2,155 $2,621
FY2024 $1,392 $1,415 $1,678 $2,114 $2,608
FY2023 $1,165 $1,172 $1,401 $1,742 $2,159
FY2022 $1,024 $1,063 $1,264 $1,562 $1,959
FY2021 $949 $1,077 $1,266 $1,575 $1,965
FY2020 $854 $1,082 $1,262 $1,573 $1,942

Full FMR history →

FY2026 Income Limits

Area Median Income: $139,800

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $29,050 $33,200 $37,350 $41,500 $44,850 $48,150
50% AMI $48,450 $55,350 $62,250 $69,150 $74,700 $80,250
80% AMI $74,800 $85,450 $96,150 $106,800 $115,350 $123,900

Related Pages