FMR History — Austin-Round Rock, TX MSA

Historical Fair Market Rents from FY2000 to FY2026. Current FMR page →

The 2-bedroom FMR in Austin-Round Rock, TX MSA has changed from $946 in FY2000 to $1,852 in FY2026 — a +95.8% change over 26 years.

Fiscal Year Studio 1BR 2BR YoY 2BR 2BR in FY2026 $ 3BR 4BR
FY2026 (Latest) $1,474 $1,562 $1,852 -5% $1,852 $2,347 $2,760
FY2025 $1,549 $1,650 $1,949 +1.3% $2,000 $2,484 $2,882
FY2024 $1,519 $1,635 $1,924 +18.3% $2,030 $2,470 $2,840
FY2023 $1,253 $1,386 $1,626 +12.1% $1,766 $2,088 $2,416
FY2022 $1,092 $1,236 $1,451 +1.2% $1,641 $1,867 $2,194
FY2021 $1,059 $1,212 $1,434 +5.8% $1,752 $1,848 $2,207
FY2020 $988 $1,134 $1,356 +3.1% $1,734 $1,763 $2,128
FY2019 $931 $1,086 $1,315 +5.1% $1,703 $1,734 $2,099
FY2018 $860 $1,023 $1,251 +4.7% $1,649 $1,679 $2,018
FY2017 $799 $968 $1,195 -15.8% $1,614 $1,619 $1,948
FY2016 $1,050 $1,234 $1,419 +2.6% $1,957 $1,844 $2,100
FY2015 $1,023 $1,203 $1,383 +2.5% $1,931 $1,797 $2,046
FY2014 $998 $1,173 $1,349 +2.6% $1,886 $1,753 $1,996
FY2013 $973 $1,144 $1,315 +2.6% $1,868 $1,709 $1,946
FY2012 $948 $1,115 $1,282 +2.6% $1,848 $1,666 $1,897
FY2011 $925 $1,087 $1,250 +2.5% $1,839 $1,625 $1,850
FY2010 $902 $1,060 $1,219 +2.6% $1,850 $1,584 $1,804
FY2009 $879 $1,033 $1,188 +2.5% $1,833 $1,544 $1,758
FY2008 $857 $1,008 $1,159 +2.6% $1,782 $1,506 $1,715
FY2007 $836 $983 $1,130 +2.6% $1,804 $1,469 $1,672
FY2006 $814 $957 $1,101 +2.5% $1,808 $1,431 $1,629
FY2005 $794 $934 $1,074 +2.6% $1,820 $1,396 $1,589
FY2004 $774 $910 $1,047 +2.5% $1,835 $1,361 $1,549
FY2003 $755 $888 $1,021 +2.6% $1,837 $1,327 $1,511
FY2002 $736 $865 $995 +2.6% $1,831 $1,293 $1,472
FY2001 $717 $843 $970 +2.5% $1,813 $1,261 $1,435
FY2000 $700 $823 $946 $1,818 $1,229 $1,400

Related Pages

Understanding FMR Trends

Fair Market Rents are published each fall for the upcoming fiscal year (October through September). HUD adjusts FMRs annually based on local rental market surveys, American Community Survey (ACS) data, and Consumer Price Index (CPI) adjustments. Periods of rapid rent growth — such as the 2021–2023 period of post-pandemic inflation — are reflected in sharp FMR increases, while periods of market cooling may produce flat or modestly rising FMRs.

Historical data is useful for housing advocates, economists, and policymakers analyzing long-term trends in housing affordability. A rising FMR generally indicates a tightening rental market; a FMR that grows slower than household incomes suggests improving affordability, while one that outpaces income growth signals worsening cost burden.