Texas Fair Market Rents
HUD FMR areas, Section 8 income limits, and housing authorities in Texas.
Median 2BR FMR
$1,075
across 300 Texas areas (FY2026)
Range
$973–$1,931
low to high 2BR FMR statewide
PHAs
379
220,974 units managed
Quick links
Most expensive metros in Texas (2BR FMR)
Least expensive areas in Texas (2BR FMR)
FMR Areas in Texas (FY2026)
| Area Name | Type | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| Abilene, TX MSA | Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| Amarillo, TX HUD Metro FMR Area | Metro | $778 | $903 | $1,106 | $1,503 | $1,742 |
| Aransas County, TX HUD Metro FMR Area | Metro | $1,059 | $1,072 | $1,407 | $1,910 | $2,116 |
| Atascosa County, TX HUD Metro FMR Area | Metro | $831 | $1,002 | $1,098 | $1,435 | $1,454 |
| Austin County, TX HUD Metro FMR Area | Metro | $885 | $891 | $1,095 | $1,523 | $1,837 |
| Austin-Round Rock, TX MSA | Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| Beaumont-Port Arthur, TX HUD Metro FMR Area | Metro | $892 | $898 | $1,103 | $1,446 | $1,732 |
| Bosque County, TX HUD Metro FMR Area | Metro | $671 | $742 | $973 | $1,283 | $1,288 |
| Brazoria County, TX HUD Metro FMR Area | Metro | $1,080 | $1,240 | $1,359 | $1,839 | $2,280 |
| Brownsville-Harlingen, TX MSA | Metro | $773 | $866 | $1,047 | $1,414 | $1,479 |
| Cochran County, TX HUD Metro FMR Area | Metro | $681 | $820 | $973 | $1,170 | $1,606 |
| College Station-Bryan, TX MSA | Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| Corpus Christi, TX HUD Metro FMR Area | Metro | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 |
| Dallas, TX HUD Metro FMR Area | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Eagle Pass, TX MSA | Metro | $814 | $888 | $973 | $1,337 | $1,499 |
| El Paso, TX HUD Metro FMR Area | Metro | $821 | $1,013 | $1,191 | $1,633 | $1,998 |
| Falls County, TX HUD Metro FMR Area | Metro | $671 | $742 | $973 | $1,353 | $1,632 |
| Fort Worth-Arlington, TX HUD Metro FMR Area | Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| Garza County, TX HUD Metro FMR Area | Metro | $681 | $820 | $973 | $1,353 | $1,569 |
| Harrison County, TX HUD Metro FMR Area | Metro | $869 | $960 | $1,260 | $1,511 | $1,668 |
| Hockley County, TX HUD Metro FMR Area | Metro | $848 | $854 | $973 | $1,353 | $1,632 |
| Hood County, TX HUD Metro FMR Area | Metro | — | ||||
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Hudspeth County, TX HUD Metro FMR Area | Metro | $671 | $828 | $973 | $1,167 | $1,632 |
| Kendall County, TX HUD Metro FMR Area | Metro | $1,301 | $1,311 | $1,650 | $2,176 | $2,185 |
| Killeen-Temple, TX HUD Metro FMR Area | Metro | $983 | $990 | $1,233 | $1,711 | $2,068 |
| Lampasas County, TX HUD Metro FMR Area | Metro | $808 | $813 | $1,067 | $1,475 | $1,790 |
| Laredo, TX MSA | Metro | $956 | $962 | $1,161 | $1,499 | $1,551 |
| Longview, TX HUD Metro FMR Area | Metro | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 |
| Lubbock, TX HUD Metro FMR Area | Metro | $818 | $990 | $1,175 | $1,634 | $1,940 |
| Lynn County, TX HUD Metro FMR Area | Metro | $705 | $767 | $1,007 | $1,207 | $1,465 |
| Martin County, TX HUD Metro FMR Area | Metro | $1,422 | $1,441 | $1,772 | $2,215 | $2,722 |
| McAllen-Edinburg-Mission, TX MSA | Metro | $842 | $847 | $1,060 | $1,376 | $1,522 |
| Medina County, TX HUD Metro FMR Area | Metro | $905 | $912 | $1,196 | $1,578 | $1,584 |
| Midland, TX HUD Metro FMR Area | Metro | $1,424 | $1,449 | $1,780 | $2,286 | $2,667 |
| Newton County, TX HUD Metro FMR Area | Metro | — | ||||
| Odessa, TX MSA | Metro | $1,245 | $1,269 | $1,595 | $1,912 | $2,213 |
| Oldham County, TX HUD Metro FMR Area | Metro | $774 | $899 | $1,101 | $1,499 | $1,734 |
| Rusk County, TX HUD Metro FMR Area | Metro | $890 | $895 | $1,175 | $1,451 | $1,606 |
| San Angelo, TX MSA | Metro | $923 | $1,049 | $1,339 | $1,821 | $2,043 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| San Jacinto County, TX HUD Metro FMR Area | Metro | $935 | $1,048 | $1,149 | $1,536 | $1,928 |
| Sherman-Denison, TX MSA | Metro | $1,088 | $1,089 | $1,351 | $1,879 | $2,157 |
| Somervell County, TX HUD Metro FMR Area | Metro | — | ||||
| Sterling County, TX HUD Metro FMR Area | Metro | — | ||||
| Tyler, TX MSA | Metro | $984 | $1,089 | $1,338 | $1,793 | $1,981 |
| Victoria, TX MSA | Metro | $1,146 | $1,153 | $1,442 | $1,729 | $1,909 |
| Waco, TX HUD Metro FMR Area | Metro | $850 | $996 | $1,240 | $1,599 | $1,644 |
| Wichita Falls, TX MSA | Metro | $831 | $925 | $1,136 | $1,553 | $1,759 |
| Wise County, TX HUD Metro FMR Area | Metro | $912 | $918 | $1,205 | $1,676 | $2,021 |
| Abilene, TX MSA | Non-Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| Abilene, TX MSA | Non-Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| Abilene, TX MSA | Non-Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 |
| Amarillo, TX HUD Metro FMR Area | Non-Metro | $778 | $903 | $1,106 | $1,503 | $1,742 |
| Amarillo, TX HUD Metro FMR Area | Non-Metro | $778 | $903 | $1,106 | $1,503 | $1,742 |
| Amarillo, TX HUD Metro FMR Area | Non-Metro | $778 | $903 | $1,106 | $1,503 | $1,742 |
| Amarillo, TX HUD Metro FMR Area | Non-Metro | $778 | $903 | $1,106 | $1,503 | $1,742 |
| Anderson County, TX | Non-Metro | $895 | $901 | $1,117 | $1,339 | $1,686 |
| Andrews County, TX | Non-Metro | $1,108 | $1,300 | $1,425 | $1,709 | $2,097 |
| Angelina County, TX | Non-Metro | $876 | $892 | $1,021 | $1,365 | $1,414 |
| Aransas County, TX HUD Metro FMR Area | Non-Metro | $1,059 | $1,072 | $1,407 | $1,910 | $2,116 |
| Atascosa County, TX HUD Metro FMR Area | Non-Metro | $831 | $1,002 | $1,098 | $1,435 | $1,454 |
| Austin County, TX HUD Metro FMR Area | Non-Metro | $885 | $891 | $1,095 | $1,523 | $1,837 |
| Austin-Round Rock, TX MSA | Non-Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| Austin-Round Rock, TX MSA | Non-Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| Austin-Round Rock, TX MSA | Non-Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| Austin-Round Rock, TX MSA | Non-Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| Austin-Round Rock, TX MSA | Non-Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| Bailey County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| Baylor County, TX | Non-Metro | $737 | $742 | $973 | $1,353 | $1,432 |
| Beaumont-Port Arthur, TX HUD Metro FMR Area | Non-Metro | $892 | $898 | $1,103 | $1,446 | $1,732 |
| Beaumont-Port Arthur, TX HUD Metro FMR Area | Non-Metro | $892 | $898 | $1,103 | $1,446 | $1,732 |
| Beaumont-Port Arthur, TX HUD Metro FMR Area | Non-Metro | $892 | $898 | $1,103 | $1,446 | $1,732 |
| Bee County, TX | Non-Metro | $897 | $903 | $1,185 | $1,467 | $1,569 |
| Blanco County, TX | Non-Metro | $884 | $889 | $1,167 | $1,623 | $1,717 |
| Borden County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Bosque County, TX | Non-Metro | $671 | $742 | $973 | $1,283 | $1,288 |
| Brazoria County, TX HUD Metro FMR Area | Non-Metro | $1,080 | $1,240 | $1,359 | $1,839 | $2,280 |
| Brewster County, TX | Non-Metro | $772 | $808 | $993 | $1,381 | $1,461 |
| Briscoe County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Brooks County, TX | Non-Metro | $756 | $778 | $973 | $1,353 | $1,432 |
| Brown County, TX | Non-Metro | $792 | $823 | $1,080 | $1,362 | $1,619 |
| Brownsville-Harlingen, TX MSA | Non-Metro | $773 | $866 | $1,047 | $1,414 | $1,479 |
| Burnet County, TX | Non-Metro | $969 | $997 | $1,247 | $1,645 | $1,651 |
| Calhoun County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,432 |
| Camp County, TX | Non-Metro | $749 | $754 | $973 | $1,353 | $1,432 |
| Cass County, TX | Non-Metro | $737 | $742 | $973 | $1,328 | $1,432 |
| Castro County, TX | Non-Metro | $795 | $801 | $1,050 | $1,259 | $1,545 |
| Cherokee County, TX | Non-Metro | $751 | $756 | $984 | $1,362 | $1,448 |
| Childress County, TX | Non-Metro | $816 | $853 | $1,049 | $1,409 | $1,543 |
| Cochran County, TX | Non-Metro | $681 | $820 | $973 | $1,170 | $1,606 |
| Coke County, TX | Non-Metro | $737 | $742 | $973 | $1,234 | $1,432 |
| Coleman County, TX | Non-Metro | $797 | $803 | $1,053 | $1,263 | $1,549 |
| College Station-Bryan, TX MSA | Non-Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| College Station-Bryan, TX MSA | Non-Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| College Station-Bryan, TX MSA | Non-Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 |
| Collingsworth County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| Colorado County, TX | Non-Metro | $892 | $917 | $1,147 | $1,375 | $1,688 |
| Comanche County, TX | Non-Metro | $737 | $742 | $973 | $1,353 | $1,432 |
| Concho County, TX | Non-Metro | $896 | $922 | $1,153 | $1,500 | $1,696 |
| Cooke County, TX | Non-Metro | $955 | $961 | $1,261 | $1,552 | $1,719 |
| Corpus Christi, TX HUD Metro FMR Area | Non-Metro | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 |
| Corpus Christi, TX HUD Metro FMR Area | Non-Metro | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 |
| Cottle County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Crane County, TX | Non-Metro | $762 | $783 | $980 | $1,275 | $1,442 |
| Crockett County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Culberson County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Dallam County, TX | Non-Metro | $910 | $1,067 | $1,170 | $1,558 | $1,721 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dallas, TX HUD Metro FMR Area | Non-Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 |
| Dawson County, TX | Non-Metro | $818 | $823 | $1,080 | $1,295 | $1,589 |
| DeWitt County, TX | Non-Metro | $887 | $912 | $1,141 | $1,368 | $1,679 |
| Deaf Smith County, TX | Non-Metro | $738 | $855 | $1,070 | $1,283 | $1,604 |
| Delta County, TX | Non-Metro | $756 | $808 | $973 | $1,345 | $1,359 |
| Dickens County, TX | Non-Metro | $756 | $778 | $973 | $1,167 | $1,432 |
| Dimmit County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,432 |
| Donley County, TX | Non-Metro | $756 | $778 | $973 | $1,178 | $1,376 |
| Duval County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Eastland County, TX | Non-Metro | $756 | $862 | $973 | $1,353 | $1,632 |
| Edwards County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| El Paso, TX HUD Metro FMR Area | Non-Metro | $821 | $1,013 | $1,191 | $1,633 | $1,998 |
| Erath County, TX | Non-Metro | $893 | $899 | $1,179 | $1,640 | $1,913 |
| Falls County, TX HUD Metro FMR Area | Non-Metro | $671 | $742 | $973 | $1,353 | $1,632 |
| Fannin County, TX | Non-Metro | $679 | $751 | $985 | $1,370 | $1,652 |
| Fayette County, TX | Non-Metro | $771 | $882 | $1,019 | $1,388 | $1,597 |
| Fisher County, TX | Non-Metro | $751 | $755 | $973 | $1,167 | $1,432 |
| Floyd County, TX | Non-Metro | $737 | $742 | $973 | $1,167 | $1,432 |
| Foard County, TX | Non-Metro | $745 | $750 | $973 | $1,266 | $1,432 |
| Fort Worth-Arlington, TX HUD Metro FMR Area | Non-Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| Fort Worth-Arlington, TX HUD Metro FMR Area | Non-Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| Fort Worth-Arlington, TX HUD Metro FMR Area | Non-Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 |
| Franklin County, TX | Non-Metro | $861 | $885 | $1,107 | $1,327 | $1,629 |
| Freestone County, TX | Non-Metro | $737 | $742 | $973 | $1,298 | $1,432 |
| Frio County, TX | Non-Metro | $846 | $870 | $1,088 | $1,416 | $1,601 |
| Gaines County, TX | Non-Metro | $756 | $832 | $973 | $1,167 | $1,432 |
| Garza County, TX | Non-Metro | $681 | $820 | $973 | $1,353 | $1,569 |
| Gillespie County, TX | Non-Metro | $1,089 | $1,096 | $1,438 | $1,806 | $2,116 |
| Glasscock County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Gonzales County, TX | Non-Metro | $671 | $742 | $973 | $1,353 | $1,396 |
| Gray County, TX | Non-Metro | $785 | $790 | $1,037 | $1,243 | $1,373 |
| Grimes County, TX | Non-Metro | $830 | $853 | $1,067 | $1,287 | $1,570 |
| Hale County, TX | Non-Metro | $671 | $888 | $973 | $1,304 | $1,477 |
| Hall County, TX | Non-Metro | $746 | $751 | $973 | $1,353 | $1,432 |
| Hamilton County, TX | Non-Metro | $737 | $742 | $973 | $1,309 | $1,432 |
| Hansford County, TX | Non-Metro | $843 | $848 | $1,113 | $1,379 | $1,474 |
| Hardeman County, TX | Non-Metro | $737 | $742 | $973 | $1,220 | $1,432 |
| Harrison County, TX | Non-Metro | $869 | $960 | $1,260 | $1,511 | $1,668 |
| Hartley County, TX | Non-Metro | $878 | $902 | $1,129 | $1,489 | $1,495 |
| Haskell County, TX | Non-Metro | $756 | $778 | $973 | $1,353 | $1,550 |
| Hemphill County, TX | Non-Metro | $756 | $778 | $973 | $1,353 | $1,432 |
| Henderson County, TX | Non-Metro | $754 | $830 | $1,009 | $1,328 | $1,494 |
| Hill County, TX | Non-Metro | $705 | $802 | $1,023 | $1,397 | $1,716 |
| Hockley County, TX | Non-Metro | $848 | $854 | $973 | $1,353 | $1,632 |
| Hood County, TX HUD Metro FMR Area | Non-Metro | $1,098 | $1,237 | $1,412 | $1,693 | $2,196 |
| Hopkins County, TX | Non-Metro | $910 | $952 | $1,115 | $1,471 | $1,476 |
| Houston County, TX | Non-Metro | $740 | $745 | $978 | $1,204 | $1,295 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | Non-Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 |
| Howard County, TX | Non-Metro | $918 | $924 | $1,173 | $1,406 | $1,726 |
| Hudspeth County, TX HUD Metro FMR Area | Non-Metro | $671 | $828 | $973 | $1,167 | $1,632 |
| Hutchinson County, TX | Non-Metro | $737 | $742 | $973 | $1,353 | $1,632 |
| Jack County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,432 |
| Jackson County, TX | Non-Metro | $822 | $940 | $1,057 | $1,267 | $1,555 |
| Jasper County, TX | Non-Metro | $756 | $838 | $973 | $1,221 | $1,432 |
| Jeff Davis County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Jim Hogg County, TX | Non-Metro | $756 | $778 | $973 | $1,167 | $1,432 |
| Jim Wells County, TX | Non-Metro | $737 | $742 | $973 | $1,289 | $1,432 |
| Karnes County, TX | Non-Metro | $876 | $968 | $1,270 | $1,523 | $1,869 |
| Kendall County, TX HUD Metro FMR Area | Non-Metro | $1,301 | $1,311 | $1,650 | $2,176 | $2,185 |
| Kenedy County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Kent County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Kerr County, TX | Non-Metro | $869 | $965 | $1,118 | $1,475 | $1,523 |
| Killeen-Temple, TX HUD Metro FMR Area | Non-Metro | $983 | $990 | $1,233 | $1,711 | $2,068 |
| Killeen-Temple, TX HUD Metro FMR Area | Non-Metro | $983 | $990 | $1,233 | $1,711 | $2,068 |
| Kimble County, TX | Non-Metro | $737 | $742 | $973 | $1,340 | $1,432 |
| King County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Kinney County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Kleberg County, TX | Non-Metro | $914 | $953 | $1,238 | $1,484 | $1,822 |
| Knox County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| La Salle County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Lamar County, TX | Non-Metro | $756 | $785 | $973 | $1,294 | $1,329 |
| Lamb County, TX | Non-Metro | $737 | $742 | $973 | $1,313 | $1,632 |
| Lampasas County, TX HUD Metro FMR Area | Non-Metro | $808 | $813 | $1,067 | $1,475 | $1,790 |
| Laredo, TX MSA | Non-Metro | $956 | $962 | $1,161 | $1,499 | $1,551 |
| Lavaca County, TX | Non-Metro | $820 | $886 | $1,055 | $1,265 | $1,770 |
| Lee County, TX | Non-Metro | $887 | $912 | $1,141 | $1,430 | $1,540 |
| Leon County, TX | Non-Metro | $773 | $778 | $973 | $1,283 | $1,288 |
| Limestone County, TX | Non-Metro | $737 | $742 | $973 | $1,231 | $1,432 |
| Lipscomb County, TX | Non-Metro | $756 | $778 | $973 | $1,270 | $1,432 |
| Live Oak County, TX | Non-Metro | $782 | $787 | $1,033 | $1,314 | $1,547 |
| Llano County, TX | Non-Metro | $839 | $845 | $1,097 | $1,526 | $1,665 |
| Longview, TX HUD Metro FMR Area | Non-Metro | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 |
| Longview, TX HUD Metro FMR Area | Non-Metro | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 |
| Loving County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Lubbock, TX HUD Metro FMR Area | Non-Metro | $818 | $990 | $1,175 | $1,634 | $1,940 |
| Lubbock, TX HUD Metro FMR Area | Non-Metro | $818 | $990 | $1,175 | $1,634 | $1,940 |
| Lynn County, TX HUD Metro FMR Area | Non-Metro | $705 | $767 | $1,007 | $1,207 | $1,465 |
| Madison County, TX | Non-Metro | $737 | $742 | $973 | $1,353 | $1,432 |
| Marion County, TX | Non-Metro | $756 | $778 | $973 | $1,238 | $1,432 |
| Martin County, TX HUD Metro FMR Area | Non-Metro | $1,422 | $1,441 | $1,772 | $2,215 | $2,722 |
| Mason County, TX | Non-Metro | $796 | $819 | $1,024 | $1,333 | $1,507 |
| Matagorda County, TX | Non-Metro | $912 | $960 | $1,173 | $1,498 | $1,911 |
| Maverick County, TX | Non-Metro | $814 | $888 | $973 | $1,337 | $1,499 |
| McAllen-Edinburg-Mission, TX MSA | Non-Metro | $842 | $847 | $1,060 | $1,376 | $1,522 |
| McCulloch County, TX | Non-Metro | $812 | $863 | $1,045 | $1,360 | $1,538 |
| McMullen County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Medina County, TX HUD Metro FMR Area | Non-Metro | $905 | $912 | $1,196 | $1,578 | $1,584 |
| Menard County, TX | Non-Metro | $756 | $778 | $973 | $1,353 | $1,432 |
| Midland, TX HUD Metro FMR Area | Non-Metro | $1,424 | $1,449 | $1,780 | $2,286 | $2,667 |
| Milam County, TX | Non-Metro | $785 | $790 | $1,037 | $1,302 | $1,626 |
| Mills County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,432 |
| Mitchell County, TX | Non-Metro | $826 | $831 | $1,091 | $1,420 | $1,605 |
| Montague County, TX | Non-Metro | $820 | $856 | $1,055 | $1,467 | $1,552 |
| Moore County, TX | Non-Metro | $786 | $791 | $1,038 | $1,305 | $1,527 |
| Morris County, TX | Non-Metro | $756 | $778 | $973 | $1,254 | $1,632 |
| Motley County, TX | Non-Metro | $756 | $778 | $973 | $1,167 | $1,432 |
| Nacogdoches County, TX | Non-Metro | $850 | $893 | $1,067 | $1,279 | $1,696 |
| Navarro County, TX | Non-Metro | $775 | $863 | $1,055 | $1,467 | $1,552 |
| Newton County, TX HUD Metro FMR Area | Non-Metro | $756 | $778 | $973 | $1,353 | $1,594 |
| Nolan County, TX | Non-Metro | $774 | $810 | $995 | $1,384 | $1,669 |
| Ochiltree County, TX | Non-Metro | $776 | $798 | $998 | $1,280 | $1,468 |
| Odessa, TX MSA | Non-Metro | $1,245 | $1,269 | $1,595 | $1,912 | $2,213 |
| Oldham County, TX HUD Metro FMR Area | Non-Metro | $774 | $899 | $1,101 | $1,499 | $1,734 |
| Palo Pinto County, TX | Non-Metro | $820 | $825 | $1,068 | $1,397 | $1,792 |
| Panola County, TX | Non-Metro | $753 | $758 | $995 | $1,235 | $1,434 |
| Parmer County, TX | Non-Metro | $823 | $828 | $1,087 | $1,303 | $1,698 |
| Pecos County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,432 |
| Polk County, TX | Non-Metro | $849 | $855 | $1,122 | $1,345 | $1,651 |
| Presidio County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Rains County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,632 |
| Reagan County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Real County, TX | Non-Metro | $812 | $953 | $1,045 | $1,360 | $1,538 |
| Red River County, TX | Non-Metro | $671 | $778 | $973 | $1,353 | $1,632 |
| Reeves County, TX | Non-Metro | $842 | $988 | $1,083 | $1,299 | $1,593 |
| Refugio County, TX | Non-Metro | $756 | $778 | $973 | $1,353 | $1,432 |
| Roberts County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Runnels County, TX | Non-Metro | $809 | $815 | $1,069 | $1,282 | $1,573 |
| Rusk County, TX HUD Metro FMR Area | Non-Metro | $890 | $895 | $1,175 | $1,451 | $1,606 |
| Sabine County, TX | Non-Metro | $737 | $742 | $973 | $1,167 | $1,432 |
| San Angelo, TX MSA | Non-Metro | $923 | $1,049 | $1,339 | $1,821 | $2,043 |
| San Angelo, TX MSA | Non-Metro | $923 | $1,049 | $1,339 | $1,821 | $2,043 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | Non-Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | Non-Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | Non-Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | Non-Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | Non-Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 |
| San Augustine County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| San Jacinto County, TX | Non-Metro | $935 | $1,048 | $1,149 | $1,536 | $1,928 |
| San Saba County, TX | Non-Metro | $781 | $786 | $1,031 | $1,288 | $1,517 |
| Schleicher County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| Scurry County, TX | Non-Metro | $862 | $1,012 | $1,109 | $1,528 | $1,588 |
| Shackelford County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| Shelby County, TX | Non-Metro | $756 | $888 | $973 | $1,353 | $1,439 |
| Sherman County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| Sherman-Denison, TX MSA | Non-Metro | $1,088 | $1,089 | $1,351 | $1,879 | $2,157 |
| Somervell County, TX HUD Metro FMR Area | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Starr County, TX | Non-Metro | $737 | $742 | $973 | $1,353 | $1,490 |
| Stephens County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Sterling County, TX | Non-Metro | $789 | $899 | $1,133 | $1,519 | $1,871 |
| Stonewall County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Sutton County, TX | Non-Metro | $737 | $742 | $973 | $1,214 | $1,432 |
| Swisher County, TX | Non-Metro | $756 | $783 | $973 | $1,353 | $1,432 |
| Terrell County, TX | Non-Metro | $789 | $811 | $1,015 | $1,321 | $1,493 |
| Terry County, TX | Non-Metro | $756 | $778 | $973 | $1,266 | $1,432 |
| Texarkana, TX-Texarkana, AR HUD Metro FMR Area | Non-Metro | $859 | $868 | $1,101 | $1,369 | $1,657 |
| Throckmorton County, TX | Non-Metro | $767 | $788 | $986 | $1,182 | $1,451 |
| Titus County, TX | Non-Metro | $774 | $779 | $973 | $1,263 | $1,288 |
| Trinity County, TX | Non-Metro | $785 | $818 | $1,010 | $1,211 | $1,486 |
| Tyler County, TX | Non-Metro | $787 | $793 | $1,040 | $1,247 | $1,604 |
