FMR History — Dallas, TX HUD Metro FMR Area

Historical Fair Market Rents from FY2000 to FY2026. Current FMR page →

The 2-bedroom FMR in Dallas, TX HUD Metro FMR Area has changed from $758 in FY2000 to $1,931 in FY2026 — a +154.7% change over 26 years.

Fiscal Year Studio 1BR 2BR YoY 2BR 2BR in FY2026 $ 3BR 4BR
FY2026 (Latest) $1,582 $1,648 $1,931 +2.5% $1,931 $2,431 $3,091
FY2025 $1,531 $1,606 $1,884 +7.2% $1,934 $2,361 $3,033
FY2024 $1,426 $1,500 $1,758 +12.3% $1,855 $2,212 $2,847
FY2023 $1,259 $1,326 $1,565 +14.9% $1,700 $1,972 $2,572
FY2022 $1,076 $1,150 $1,362 +0.7% $1,540 $1,736 $2,280
FY2021 $1,029 $1,134 $1,352 +2.9% $1,652 $1,746 $2,309
FY2020 $957 $1,093 $1,314 +9.4% $1,681 $1,727 $2,262
FY2019 $836 $989 $1,201 +11.5% $1,555 $1,600 $2,080
FY2018 $730 $878 $1,077 +4.5% $1,420 $1,447 $1,856
FY2017 $689 $837 $1,031 -9.3% $1,392 $1,390 $1,774
FY2016 $841 $989 $1,137 +2.5% $1,568 $1,478 $1,682
FY2015 $820 $964 $1,109 +2.6% $1,549 $1,441 $1,641
FY2014 $799 $940 $1,081 +2.6% $1,511 $1,405 $1,599
FY2013 $779 $916 $1,054 +2.5% $1,498 $1,370 $1,559
FY2012 $760 $894 $1,028 +2.6% $1,482 $1,336 $1,521
FY2011 $741 $871 $1,002 +2.6% $1,474 $1,302 $1,482
FY2010 $722 $849 $977 +2.6% $1,483 $1,270 $1,445
FY2009 $704 $828 $952 +2.5% $1,469 $1,237 $1,408
FY2008 $687 $808 $929 +2.7% $1,428 $1,207 $1,374
FY2007 $669 $787 $905 +2.5% $1,445 $1,176 $1,339
FY2006 $653 $768 $883 +2.6% $1,450 $1,147 $1,306
FY2005 $637 $749 $861 +2.6% $1,459 $1,119 $1,274
FY2004 $620 $729 $839 +2.6% $1,470 $1,090 $1,241
FY2003 $605 $711 $818 +2.5% $1,472 $1,063 $1,210
FY2002 $590 $694 $798 +2.6% $1,468 $1,037 $1,181
FY2001 $575 $676 $778 +2.6% $1,454 $1,011 $1,151
FY2000 $560 $659 $758 $1,457 $985 $1,121

Related Pages

Understanding FMR Trends

Fair Market Rents are published each fall for the upcoming fiscal year (October through September). HUD adjusts FMRs annually based on local rental market surveys, American Community Survey (ACS) data, and Consumer Price Index (CPI) adjustments. Periods of rapid rent growth — such as the 2021–2023 period of post-pandemic inflation — are reflected in sharp FMR increases, while periods of market cooling may produce flat or modestly rising FMRs.

Historical data is useful for housing advocates, economists, and policymakers analyzing long-term trends in housing affordability. A rising FMR generally indicates a tightening rental market; a FMR that grows slower than household incomes suggests improving affordability, while one that outpaces income growth signals worsening cost burden.