FMR History — Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area
Historical Fair Market Rents from FY2000 to FY2024. Current FMR page →
The 2-bedroom FMR in Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area has changed from $1,139 in FY2000 to $2,092 in FY2024 — a +83.7% change over 24 years.
| Fiscal Year | Studio | 1BR | 2BR | YoY 2BR | 2BR in FY2024 $ | 3BR | 4BR |
|---|---|---|---|---|---|---|---|
| FY2024 (Latest) | $1,419 | $1,650 | $2,092 | +2.6% | $2,092 | $2,993 | $3,663 |
| FY2023 | $1,508 | $1,773 | $2,039 | +2.6% | $2,099 | $2,650 | $3,017 |
| FY2022 | $1,471 | $1,729 | $1,988 | +2.6% | $2,131 | $2,584 | $2,942 |
| FY2021 | $1,434 | $1,686 | $1,938 | +2.5% | $2,244 | $2,519 | $2,868 |
| FY2020 | $1,398 | $1,644 | $1,890 | +2.6% | $2,291 | $2,457 | $2,797 |
| FY2019 | $1,363 | $1,603 | $1,843 | +2.6% | $2,261 | $2,395 | $2,727 |
| FY2018 | $1,329 | $1,563 | $1,797 | +2.6% | $2,245 | $2,336 | $2,659 |
| FY2017 | $1,296 | $1,524 | $1,752 | +2.6% | $2,242 | $2,277 | $2,592 |
| FY2016 | $1,263 | $1,485 | $1,708 | +2.6% | $2,232 | $2,220 | $2,527 |
| FY2015 | $1,232 | $1,448 | $1,665 | +2.5% | $2,204 | $2,164 | $2,464 |
| FY2014 | $1,201 | $1,412 | $1,624 | +2.6% | $2,152 | $2,111 | $2,403 |
| FY2013 | $1,171 | $1,377 | $1,583 | +2.6% | $2,132 | $2,057 | $2,342 |
| FY2012 | $1,141 | $1,342 | $1,543 | +2.5% | $2,108 | $2,005 | $2,283 |
| FY2011 | $1,113 | $1,309 | $1,505 | +2.6% | $2,099 | $1,956 | $2,227 |
| FY2010 | $1,085 | $1,276 | $1,467 | +2.6% | $2,110 | $1,907 | $2,171 |
| FY2009 | $1,058 | $1,244 | $1,430 | +2.5% | $2,091 | $1,859 | $2,116 |
| FY2008 | $1,032 | $1,213 | $1,395 | +2.6% | $2,032 | $1,813 | $2,064 |
| FY2007 | $1,006 | $1,183 | $1,360 | +2.6% | $2,058 | $1,768 | $2,012 |
| FY2006 | $981 | $1,153 | $1,326 | +2.6% | $2,063 | $1,723 | $1,962 |
| FY2005 | $956 | $1,124 | $1,293 | +2.6% | $2,077 | $1,680 | $1,913 |
| FY2004 | $932 | $1,096 | $1,260 | +2.5% | $2,092 | $1,638 | $1,864 |
| FY2003 | $909 | $1,069 | $1,229 | +2.6% | $2,095 | $1,597 | $1,818 |
| FY2002 | $886 | $1,042 | $1,198 | +2.6% | $2,089 | $1,557 | $1,773 |
| FY2001 | $864 | $1,016 | $1,168 | +2.5% | $2,069 | $1,518 | $1,728 |
| FY2000 | $842 | $990 | $1,139 | — | $2,075 | $1,480 | $1,685 |
Related Pages
- Current FMR profile — Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area
- Income limits — Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area
- LIHTC maximum rents — Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area
- HOME program rents — Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area
- Metros with the biggest FMR increases
- All FMR areas in WA
Understanding FMR Trends
Fair Market Rents are published each fall for the upcoming fiscal year (October through September). HUD adjusts FMRs annually based on local rental market surveys, American Community Survey (ACS) data, and Consumer Price Index (CPI) adjustments. Periods of rapid rent growth — such as the 2021–2023 period of post-pandemic inflation — are reflected in sharp FMR increases, while periods of market cooling may produce flat or modestly rising FMRs.
Historical data is useful for housing advocates, economists, and policymakers analyzing long-term trends in housing affordability. A rising FMR generally indicates a tightening rental market; a FMR that grows slower than household incomes suggests improving affordability, while one that outpaces income growth signals worsening cost burden.