Washington Fair Market Rents

HUD FMR areas, Section 8 income limits, and housing authorities in Washington.

Median 2BR FMR
$1,500
across 52 Washington areas (FY2026)
Range
$973–$2,501
low to high 2BR FMR statewide
PHAs
32
73,360 units managed

Most expensive metros in Washington (2BR FMR)

Least expensive areas in Washington (2BR FMR)

FMR Areas in Washington (FY2026)

Area Name Type Studio 1BR 2BR 3BR 4BR
Bellingham, WA MSA Metro $1,463 $1,493 $1,794 $2,495 $3,010
Bremerton-Silverdale, WA MSA Metro $1,400 $1,548 $2,031 $2,676 $2,941
Columbia County, WA HUD Metro FMR Area Metro
Kennewick-Richland, WA MSA Metro $1,122 $1,268 $1,538 $2,071 $2,385
Longview, WA MSA Metro $1,000 $1,199 $1,451 $2,018 $2,434
Mount Vernon-Anacortes, WA MSA Metro $1,186 $1,311 $1,720 $2,392 $2,599
Olympia-Tumwater, WA MSA Metro $1,538 $1,682 $1,960 $2,613 $3,288
Pend Oreille County, WA HUD Metro FMR Area Metro
Seattle-Bellevue, WA HUD Metro FMR Area Metro $2,074 $2,146 $2,501 $3,272 $3,847
Seattle-Tacoma-Bellevue, WA HUD Metro FMR Area Metro
Spokane, WA HUD Metro FMR Area Metro $1,103 $1,193 $1,531 $2,088 $2,506
Stevens County, WA HUD Metro FMR Area Metro $879 $885 $1,131 $1,573 $1,897
Tacoma, WA HUD Metro FMR Area Metro $1,428 $1,605 $1,971 $2,733 $3,102
Walla Walla County, WA HUD Metro FMR Area Metro
Walla Walla, WA MSA Metro $1,074 $1,181 $1,550 $2,118 $2,600
Wenatchee, WA MSA Metro $1,034 $1,143 $1,500 $2,063 $2,516
Yakima, WA MSA Metro $1,040 $1,047 $1,374 $1,911 $2,093
Adams County, WA Non-Metro $795 $863 $1,133 $1,576 $1,901
Bellingham, WA MSA Non-Metro $1,463 $1,493 $1,794 $2,495 $3,010
Bremerton-Silverdale, WA MSA Non-Metro $1,400 $1,548 $2,031 $2,676 $2,941
Clallam County, WA Non-Metro $880 $966 $1,266 $1,761 $2,026
Columbia County, WA HUD Metro FMR Area Non-Metro $738 $951 $1,052 $1,463 $1,765
Ferry County, WA Non-Metro $683 $742 $973 $1,353 $1,632
Garfield County, WA Non-Metro $735 $798 $1,047 $1,456 $1,756
Grant County, WA Non-Metro $933 $939 $1,232 $1,707 $2,067
Grays Harbor County, WA Non-Metro $838 $927 $1,216 $1,691 $1,869
Island County, WA Non-Metro $1,172 $1,356 $1,671 $2,324 $2,733
Jefferson County, WA Non-Metro $1,119 $1,165 $1,367 $1,901 $2,293
Kennewick-Richland, WA MSA Non-Metro $1,122 $1,268 $1,538 $2,071 $2,385
Kennewick-Richland, WA MSA Non-Metro $1,122 $1,268 $1,538 $2,071 $2,385
Kittitas County, WA Non-Metro $1,002 $1,108 $1,454 $2,022 $2,439
Klickitat County, WA Non-Metro $921 $1,018 $1,336 $1,602 $1,825
Lewis County, WA Non-Metro $882 $975 $1,279 $1,688 $1,832
Lewiston, ID-WA MSA Non-Metro $925 $931 $1,220 $1,697 $2,037
Lincoln County, WA Non-Metro $716 $778 $1,021 $1,420 $1,713
Longview, WA MSA Non-Metro $1,000 $1,199 $1,451 $2,018 $2,434
Mason County, WA Non-Metro $1,030 $1,032 $1,354 $1,883 $2,097
Mount Vernon-Anacortes, WA MSA Non-Metro $1,186 $1,311 $1,720 $2,392 $2,599
Okanogan County, WA Non-Metro $732 $828 $1,043 $1,428 $1,559
Olympia-Tumwater, WA MSA Non-Metro $1,538 $1,682 $1,960 $2,613 $3,288
Pacific County, WA Non-Metro $796 $926 $1,134 $1,557 $1,902
Pend Oreille County, WA HUD Metro FMR Area Non-Metro $759 $838 $1,099 $1,379 $1,844
Portland-Vancouver-Hillsboro, OR-WA MSA Non-Metro $1,570 $1,677 $1,922 $2,619 $3,109
Portland-Vancouver-Hillsboro, OR-WA MSA Non-Metro $1,570 $1,677 $1,922 $2,619 $3,109
San Juan County, WA Non-Metro $1,215 $1,343 $1,762 $2,332 $2,333
Seattle-Bellevue, WA HUD Metro FMR Area Non-Metro $2,074 $2,146 $2,501 $3,272 $3,847
Seattle-Bellevue, WA HUD Metro FMR Area Non-Metro $2,074 $2,146 $2,501 $3,272 $3,847
Spokane, WA HUD Metro FMR Area Non-Metro $1,103 $1,193 $1,531 $2,088 $2,506
Stevens County, WA HUD Metro FMR Area Non-Metro $879 $885 $1,131 $1,573 $1,897
Tacoma, WA HUD Metro FMR Area Non-Metro $1,428 $1,605 $1,971 $2,733 $3,102
Wahkiakum County, WA Non-Metro $798 $1,021 $1,137 $1,581 $1,907
Walla Walla County, WA HUD Metro FMR Area Non-Metro $1,074 $1,181 $1,550 $2,118 $2,600
Wenatchee, WA MSA Non-Metro $1,034 $1,143 $1,500 $2,063 $2,516
Wenatchee, WA MSA Non-Metro $1,034 $1,143 $1,500 $2,063 $2,516
Whitman County, WA Non-Metro $806 $891 $1,169 $1,626 $1,961
Yakima, WA MSA Non-Metro $1,040 $1,047 $1,374 $1,911 $2,093

Public Housing Authorities in Washington

Seattle Housing Authority
Seattle · 17,671 units
Ha of King County
Tukwila · 13,701 units
Spokane Housing Authority
Spokane · 6,029 units
Ha City of Tacoma
Tacoma · 5,309 units
Housing Authority of Snohomish County
Everett · 4,241 units
Housing Authority of the City of Vancouver
Vancouver · 3,634 units
Ha of Pierce County
Puyallup · 3,188 units
Housing Authority City of Bellingham
Bellingham · 2,456 units
Ha of Thurston County
Olympia · 2,334 units
Housing Authority of the City of Bremerton
Bremerton · 2,158 units
Housing Authority City of Longview
Longview · 1,575 units
Ha City of Kennewick
Kennewick · 1,329 units
Ha City of Yakima
Yakima · 1,303 units
Ha City of Walla Walla
Walla Walla · 1,085 units
Peninsula Housing Authority
Port Angeles · 900 units
Housing Authority of Skagit County
Burlington · 727 units
Ha of Chelan Co and the City of Wenatchee
Wenatchee · 700 units
Ha City of Pasco and Franklin County
Pasco · 657 units
Ha City of Renton
Renton · 651 units
Ha of Grays Harbor County
Aberdeen · 646 units
Kitsap County Consolidated Housing Auth
Silverdale · 553 units
Ha of Grant County
Moses Lake · 455 units
Ha of Island County
Coupeville · 429 units
Ha City of Kelso
Kelso · 428 units
Housing Authority of Okanogan County
Omak · 408 units
Ha of Asotin County
Clarkston · 344 units
Housing Authority of Sunnyside, Washington
Sunnyside · 140 units
Ha City of Anacortes
Anacortes · 111 units
Ha City of Sedro Woolley
Sedro Woolley · 80 units
Ha of Whatcom County
Bellingham · 63 units
Housing Authority City of Othello
Othello · 55 units
Housing Authority of the City of Everett
Everett · 0 units

Section 8 in Washington

Section 8 Housing Choice Vouchers are administered by local Public Housing Authorities (PHAs) across Washington. Each PHA sets its payment standard — the maximum subsidy amount — as a percentage of the local FMR, typically between 90% and 110%. Income eligibility is determined separately using HUD's income limits, which define the 30%, 50%, and 80% of Area Median Income (AMI) thresholds for each household size.