FY2026 Fair Market Rents — Hays County
Studio
$1,474
1BR
$1,562
2BR
$1,852
3BR
$2,347
4BR
$2,760
Hays County, Texas
FIPS 48209 · County-level FMR and income limit data
FMR Area: Austin-Round Rock, TX MSA
FY2026 Fair Market Rents
| Bedroom Size | Monthly FMR | Annual Equivalent |
|---|---|---|
| Efficiency (Studio) | $1,474 | $17,688 |
| 1-Bedroom | $1,562 | $18,744 |
| 2-Bedroom | $1,852 | $22,224 |
| 3-Bedroom | $2,347 | $28,164 |
| 4-Bedroom | $2,760 | $33,120 |
To afford the FY2026 2-bedroom FMR of $1,852/mo under the 30%-of-income rule, a household needs about
$74,080/yr ($6,173/mo). Area Median Income is $134,400.
At TX's federal minimum wage of $7.25/hr, a worker would need to work 197 hours/week to afford that rent.
Recent FMR Trend
| Fiscal Year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY2026 | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 |
| FY2025 | $1,549 | $1,650 | $1,949 | $2,484 | $2,882 |
| FY2024 | $1,519 | $1,635 | $1,924 | $2,470 | $2,840 |
| FY2023 | $1,253 | $1,386 | $1,626 | $2,088 | $2,416 |
| FY2022 | $1,092 | $1,236 | $1,451 | $1,867 | $2,194 |
| FY2021 | $1,059 | $1,212 | $1,434 | $1,848 | $2,207 |
| FY2020 | $988 | $1,134 | $1,356 | $1,763 | $2,128 |
FY2026 Income Limits
Area Median Income: $134,400
| Income Level | 1p | 2p | 3p | 4p | 5p | 6p |
|---|---|---|---|---|---|---|
| 30% AMI | $28,250 | $32,250 | $36,300 | $40,300 | $43,550 | $46,750 |
| 50% AMI | $47,050 | $53,800 | $60,500 | $67,200 | $72,600 | $78,000 |
| 80% AMI | $74,800 | $85,450 | $96,150 | $106,800 | $115,350 | $123,900 |