FY2026 Fair Market Rents — Kaufman County

Studio
$1,582
1BR
$1,648
2BR
$1,931
3BR
$2,431
4BR
$3,091

Kaufman County, Texas

FIPS 48257 · County-level FMR and income limit data

FMR Area: Dallas, TX HUD Metro FMR Area

FY2026 Fair Market Rents

Bedroom Size Monthly FMR Annual Equivalent
Efficiency (Studio) $1,582 $18,984
1-Bedroom $1,648 $19,776
2-Bedroom $1,931 $23,172
3-Bedroom $2,431 $29,172
4-Bedroom $3,091 $37,092
To afford the FY2026 2-bedroom FMR of $1,931/mo under the 30%-of-income rule, a household needs about $77,240/yr ($6,437/mo). Area Median Income is $121,100.
At TX's federal minimum wage of $7.25/hr, a worker would need to work 205 hours/week to afford that rent.

Recent FMR Trend

Fiscal Year Studio 1BR 2BR 3BR 4BR
FY2026 $1,582 $1,648 $1,931 $2,431 $3,091
FY2025 $1,531 $1,606 $1,884 $2,361 $3,033
FY2024 $1,426 $1,500 $1,758 $2,212 $2,847
FY2023 $1,259 $1,326 $1,565 $1,972 $2,572
FY2022 $1,076 $1,150 $1,362 $1,736 $2,280
FY2021 $1,029 $1,134 $1,352 $1,746 $2,309
FY2020 $957 $1,093 $1,314 $1,727 $2,262

Full FMR history →

FY2026 Income Limits

Area Median Income: $121,100

Income Level 1p 2p 3p 4p 5p 6p
30% AMI $25,450 $29,100 $32,750 $36,350 $39,300 $44,360
50% AMI $42,400 $48,450 $54,500 $60,550 $65,400 $70,250
80% AMI $67,850 $77,550 $87,250 $96,900 $104,700 $112,450

Related Pages