Kentucky Fair Market Rents

HUD FMR areas, Section 8 income limits, and housing authorities in Kentucky.

Median 2BR FMR
$913
across 138 Kentucky areas (FY2026)
Range
$866–$1,353
low to high 2BR FMR statewide
PHAs
119
60,085 units managed

Most expensive metros in Kentucky (2BR FMR)

Least expensive areas in Kentucky (2BR FMR)

FMR Areas in Kentucky (FY2026)

Area Name Type Studio 1BR 2BR 3BR 4BR
Allen County, KY HUD Metro FMR Area Metro $759 $759 $996 $1,224 $1,520
Ballard County, KY HUD Metro FMR Area Metro $800 $817 $1,072 $1,285 $1,640
Bowling Green, KY HUD Metro FMR Area Metro $889 $985 $1,153 $1,384 $1,806
Butler County, KY HUD Metro FMR Area Metro $660 $660 $866 $1,204 $1,232
Carlisle County, KY HUD Metro FMR Area Metro $683 $717 $915 $1,173 $1,399
Carter County, KY HUD Metro FMR Area Metro $698 $703 $866 $1,204 $1,254
Clarksville, TN-KY MSA Metro $1,090 $1,094 $1,346 $1,871 $2,258
Elizabethtown, KY HUD Metro FMR Area Metro $841 $846 $1,056 $1,469 $1,771
Grant County, KY HUD Metro FMR Area Metro $823 $899 $1,155 $1,385 $1,678
Huntington-Ashland, WV-KY-OH HUD Metro FMR Area Metro $848 $853 $973 $1,249 $1,410
Lawrence County, KY HUD Metro FMR Area Metro $715 $720 $926 $1,110 $1,341
Lexington-Fayette, KY MSA Metro $883 $1,079 $1,272 $1,743 $1,940
Livingston County, KY HUD Metro FMR Area Metro $865 $960 $1,158 $1,388 $1,771
McCracken County, KY HUD Metro FMR Area Metro $729 $851 $1,058 $1,269 $1,775
Meade County, KY HUD Metro FMR Area Metro
Meade County, KY HUD Metro FMR Area Metro $814 $819 $1,075 $1,463 $1,680
Nelson County, KY HUD Metro FMR Area Metro $770 $781 $1,016 $1,360 $1,704
Owensboro, KY MSA Metro $840 $846 $1,110 $1,466 $1,470
Shelby County, KY HUD Metro FMR Area Metro $954 $1,027 $1,143 $1,417 $1,697
Adair County, KY Non-Metro $619 $683 $866 $1,204 $1,246
Allen County, KY HUD Metro FMR Area Non-Metro $759 $759 $996 $1,224 $1,520
Anderson County, KY Non-Metro $745 $951 $1,042 $1,323 $1,454
Ballard County, KY Non-Metro $800 $817 $1,072 $1,285 $1,640
Barren County, KY Non-Metro $657 $662 $868 $1,102 $1,280
Bath County, KY Non-Metro $619 $668 $866 $1,124 $1,360
Bell County, KY Non-Metro $597 $790 $866 $1,133 $1,294
Bowling Green, KY HUD Metro FMR Area Non-Metro $889 $985 $1,153 $1,384 $1,806
Bowling Green, KY HUD Metro FMR Area Non-Metro $889 $985 $1,153 $1,384 $1,806
Boyle County, KY Non-Metro $693 $698 $913 $1,200 $1,351
Breathitt County, KY Non-Metro $619 $714 $866 $1,204 $1,259
Breckinridge County, KY Non-Metro $686 $690 $866 $1,204 $1,209
Butler County, KY HUD Metro FMR Area Non-Metro $660 $660 $866 $1,204 $1,232
Caldwell County, KY Non-Metro $619 $714 $866 $1,038 $1,209
Calloway County, KY Non-Metro $785 $837 $1,098 $1,317 $1,454
Carlisle County, KY Non-Metro $683 $717 $915 $1,173 $1,399
Carroll County, KY Non-Metro $696 $746 $974 $1,168 $1,290
Carter County, KY Non-Metro $698 $703 $866 $1,204 $1,254
Casey County, KY Non-Metro $619 $790 $866 $1,038 $1,169
Cincinnati, OH-KY-IN HUD Metro FMR Area Non-Metro $958 $1,051 $1,353 $1,785 $1,976
Cincinnati, OH-KY-IN HUD Metro FMR Area Non-Metro $958 $1,051 $1,353 $1,785 $1,976
Cincinnati, OH-KY-IN HUD Metro FMR Area Non-Metro $958 $1,051 $1,353 $1,785 $1,976
Cincinnati, OH-KY-IN HUD Metro FMR Area Non-Metro $958 $1,051 $1,353 $1,785 $1,976
Cincinnati, OH-KY-IN HUD Metro FMR Area Non-Metro $958 $1,051 $1,353 $1,785 $1,976
Cincinnati, OH-KY-IN HUD Metro FMR Area Non-Metro $958 $1,051 $1,353 $1,785 $1,976
Clarksville, TN-KY MSA Non-Metro $1,090 $1,094 $1,346 $1,871 $2,258
Clarksville, TN-KY MSA Non-Metro $1,090 $1,094 $1,346 $1,871 $2,258
Clay County, KY Non-Metro $662 $759 $866 $1,176 $1,308
Clinton County, KY Non-Metro $619 $660 $866 $1,041 $1,209
Crittenden County, KY Non-Metro $619 $660 $866 $1,038 $1,209
Cumberland County, KY Non-Metro $619 $701 $866 $1,204 $1,209
Elizabethtown, KY HUD Metro FMR Area Non-Metro $841 $846 $1,056 $1,469 $1,771
Elizabethtown, KY HUD Metro FMR Area Non-Metro $841 $846 $1,056 $1,469 $1,771
Elliott County, KY Non-Metro $619 $683 $866 $1,081 $1,209
Estill County, KY Non-Metro $619 $790 $866 $1,120 $1,259
Evansville, IN-KY MSA Non-Metro $711 $764 $949 $1,220 $1,414
Fleming County, KY Non-Metro $619 $703 $866 $1,142 $1,147
Floyd County, KY Non-Metro $646 $689 $904 $1,109 $1,212
Franklin County, KY Non-Metro $747 $859 $1,083 $1,410 $1,680
Fulton County, KY Non-Metro $619 $660 $866 $1,204 $1,453
Garrard County, KY Non-Metro $643 $821 $900 $1,156 $1,285
Grant County, KY HUD Metro FMR Area Non-Metro $823 $899 $1,155 $1,385 $1,678
Graves County, KY Non-Metro $619 $660 $866 $1,204 $1,311
Grayson County, KY Non-Metro $708 $712 $866 $1,200 $1,209
Green County, KY Non-Metro $619 $790 $866 $1,142 $1,147
Harlan County, KY Non-Metro $694 $699 $866 $1,142 $1,147
Harrison County, KY Non-Metro $619 $790 $866 $1,204 $1,214
Hart County, KY Non-Metro $619 $747 $866 $1,077 $1,198
Hickman County, KY Non-Metro $619 $660 $866 $1,142 $1,147
Hopkins County, KY Non-Metro $662 $686 $900 $1,163 $1,330
Huntington-Ashland, WV-KY-OH HUD Metro FMR Area Non-Metro $848 $853 $973 $1,249 $1,410
Huntington-Ashland, WV-KY-OH HUD Metro FMR Area Non-Metro $848 $853 $973 $1,249 $1,410
Jackson County, KY Non-Metro $619 $660 $866 $1,204 $1,209
Johnson County, KY Non-Metro $619 $696 $866 $1,154 $1,280
Knott County, KY Non-Metro $619 $683 $866 $1,038 $1,209
Knox County, KY Non-Metro $619 $745 $866 $1,038 $1,453
Laurel County, KY Non-Metro $607 $676 $881 $1,068 $1,213
Lawrence County, KY Non-Metro $715 $720 $926 $1,110 $1,341
Lee County, KY Non-Metro $671 $740 $939 $1,126 $1,311
Leslie County, KY Non-Metro $619 $790 $866 $1,204 $1,209
Letcher County, KY Non-Metro $619 $759 $866 $1,166 $1,316
Lewis County, KY Non-Metro $619 $660 $866 $1,136 $1,209
Lexington-Fayette, KY MSA Non-Metro $883 $1,079 $1,272 $1,743 $1,940
Lexington-Fayette, KY MSA Non-Metro $883 $1,079 $1,272 $1,743 $1,940
Lexington-Fayette, KY MSA Non-Metro $883 $1,079 $1,272 $1,743 $1,940
Lexington-Fayette, KY MSA Non-Metro $883 $1,079 $1,272 $1,743 $1,940
Lexington-Fayette, KY MSA Non-Metro $883 $1,079 $1,272 $1,743 $1,940
Lexington-Fayette, KY MSA Non-Metro $883 $1,079 $1,272 $1,743 $1,940
Lincoln County, KY Non-Metro $619 $753 $866 $1,038 $1,147
Livingston County, KY Non-Metro $865 $960 $1,158 $1,388 $1,771
Logan County, KY Non-Metro $632 $660 $866 $1,178 $1,311
Louisville, KY-IN HUD Metro FMR Area Non-Metro $966 $1,047 $1,272 $1,625 $1,891
Louisville, KY-IN HUD Metro FMR Area Non-Metro $966 $1,047 $1,272 $1,625 $1,891
Louisville, KY-IN HUD Metro FMR Area Non-Metro $966 $1,047 $1,272 $1,625 $1,891
Louisville, KY-IN HUD Metro FMR Area Non-Metro $966 $1,047 $1,272 $1,625 $1,891
Louisville, KY-IN HUD Metro FMR Area Non-Metro $715 $780 $1,001 $1,320 $1,325
Louisville, KY-IN HUD Metro FMR Area Non-Metro $966 $1,047 $1,272 $1,625 $1,891
Lyon County, KY Non-Metro $619 $660 $866 $1,204 $1,453
Madison County, KY Non-Metro $666 $785 $904 $1,257 $1,416
Magoffin County, KY Non-Metro $619 $790 $866 $1,038 $1,209
Marion County, KY Non-Metro $619 $660 $866 $1,093 $1,300
Marshall County, KY Non-Metro $632 $772 $884 $1,191 $1,269
Martin County, KY Non-Metro $619 $683 $866 $1,081 $1,209
Mason County, KY Non-Metro $629 $764 $913 $1,111 $1,274
McCracken County, KY Non-Metro $729 $851 $1,058 $1,269 $1,775
McCreary County, KY Non-Metro $619 $790 $866 $1,069 $1,209
Meade County, KY HUD Metro FMR Area Non-Metro $814 $819 $1,075 $1,463 $1,680
Menifee County, KY Non-Metro $619 $683 $866 $1,110 $1,209
Mercer County, KY Non-Metro $619 $660 $866 $1,204 $1,453
Metcalfe County, KY Non-Metro $619 $755 $866 $1,081 $1,209
Monroe County, KY Non-Metro $619 $660 $866 $1,204 $1,209
Montgomery County, KY Non-Metro $647 $690 $905 $1,194 $1,198
Morgan County, KY Non-Metro $619 $660 $866 $1,204 $1,272
Muhlenberg County, KY Non-Metro $619 $660 $866 $1,038 $1,224
Nelson County, KY Non-Metro $770 $781 $1,016 $1,360 $1,704
Nicholas County, KY Non-Metro $619 $696 $866 $1,204 $1,311
Ohio County, KY Non-Metro $619 $660 $866 $1,043 $1,218
Owen County, KY Non-Metro $711 $758 $995 $1,329 $1,389
Owensboro, KY MSA Non-Metro $840 $846 $1,110 $1,466 $1,470
Owensboro, KY MSA Non-Metro $769 $774 $1,016 $1,345 $1,347
Owensboro, KY MSA Non-Metro $840 $846 $1,110 $1,466 $1,470
Owsley County, KY Non-Metro $619 $683 $866 $1,115 $1,209
Perry County, KY Non-Metro $685 $731 $959 $1,150 $1,270
Pike County, KY Non-Metro $698 $745 $977 $1,171 $1,552
Powell County, KY Non-Metro $619 $660 $866 $1,204 $1,453
Pulaski County, KY Non-Metro $662 $706 $926 $1,110 $1,355
Robertson County, KY Non-Metro $619 $660 $866 $1,081 $1,209
Rockcastle County, KY Non-Metro $619 $741 $866 $1,126 $1,209
Rowan County, KY Non-Metro $628 $735 $911 $1,156 $1,528
Russell County, KY Non-Metro $619 $660 $866 $1,038 $1,147
Shelby County, KY HUD Metro FMR Area Non-Metro $954 $1,027 $1,143 $1,417 $1,697
Simpson County, KY Non-Metro $754 $872 $1,055 $1,405 $1,473
Taylor County, KY Non-Metro $619 $790 $866 $1,204 $1,209
Todd County, KY Non-Metro $656 $700 $918 $1,151 $1,351
Union County, KY Non-Metro $651 $694 $911 $1,092 $1,206
Washington County, KY Non-Metro $664 $708 $929 $1,226 $1,323
Wayne County, KY Non-Metro $619 $677 $866 $1,204 $1,453
Webster County, KY Non-Metro $619 $660 $866 $1,115 $1,209
Whitley County, KY Non-Metro $619 $660 $866 $1,038 $1,157
Wolfe County, KY Non-Metro $619 $683 $866 $1,081 $1,209

Public Housing Authorities in Kentucky

Louisville Metro Housing Authority
Louisville · 15,658 units
Kentucky Housing Corporation-State Agency
Frankfort · 6,213 units
Housing Authority of Lexington
Lexington · 4,382 units
Housing Authority of Covington
Covington · 1,693 units
Cumberland Valley Regional Housing Authority
Barbourville · 1,578 units
Housing Authority of Paducah
Paducah · 1,454 units
Housing Authority of Henderson
Henderson · 1,185 units
Housing Authority of Hopkinsville
Hopkinsville · 1,061 units
Boone County Fiscal Court
Burlington · 1,013 units
Housing Authority of Newport
Newport · 977 units
Housing Authority of Owensboro
Owensboro · 874 units
Appalachian Foothills Housing Agency Inc
Wurtland · 795 units
City of Richmond Section 8 Housing Program
Richmond · 774 units
Campbell County Department of Housing
Newport · 773 units
City of Bowling Green Housing Division
Bowling Green · 750 units
Housing Authority of Georgetown
Georgetown · 746 units
Housing Authority of Frankfort
Frankfort · 723 units
Housing Authority of Glasgow
Glasgow · 708 units
Housing Authority of Pikeville
Pikeville · 699 units
Ashland Planning and Cda
Ashland · 643 units
Pike County Housing Authority
Pikeville · 620 units
Housing Authority of Bowling Green
Bowling Green · 595 units
Campbellsville Housing and Redevelopment Authority
Campbellsville · 578 units
Housing Authority of Somerset
Somerset · 537 units
Housing Authority of Mayfield
Mayfield · 529 units
Lake Cumberland Housing Agency Inc
Jamestown · 520 units
Housing Authority of Floyd County
Langley · 496 units
Paris-Bourbon County Community Dev. Agency
Paris · 472 units
Housing Authority of Cynthiana
Cynthiana · 467 units
Housing Authority of Middlesborough
Middlesboro · 463 units
Housing Authority of Madisonville
Madisonville · 444 units
Pineville/Bell County Community Dev Agency
Pineville · 405 units
Housing Authority of Winchester
Winchester · 400 units
Housing Authority of Danville
Danville · 394 units
Housing Authority of Maysville
Maysville · 371 units
Housing Authority of Ashland
Ashland · 365 units
Housing Authority of Paintsville
Paintsville · 364 units
Housing Authority of Bardstown
Bardstown · 360 units
Laurel County Section 8 Housing
London · 335 units
Housing Authority of Prestonsburg
Prestonsburg · 304 units
Danville Community Development Agency
Danville · 301 units
Housing Authority of Richmond
Richmond · 291 units
Housing Authority of Lebanon
Lebanon · 285 units
Housing Authority of Hazard
Hazard · 269 units
Housing Authority of Williamsburg
Williamsburg · 237 units
Housing Authority of Mount Sterling
Mount Sterling · 225 units
Housing Authority of Morehead
Morehead · 222 units
Ha of Lawrence County
Louisa · 218 units
Housing Authority of Murray
Murray · 205 units
Housing Authority of Fulton
Fulton · 204 units
Housing Authority of Pineville
Pineville · 200 units
Housing Authority of Carrollton
Carrollton · 180 units
Housing Authority of Morgantown
Morgantown · 180 units
Housing Authority of Harlan
Harlan · 178 units
Housing Authority of Russellville
Russellville · 170 units
Housing Authority of Springfield
Springfield · 164 units
Housing Authority of Harrodsburg
Harrodsburg · 162 units
Housing Authority of Versailles
Versailles · 155 units
Housing Authority of Corbin
Corbin · 154 units
Housing Authority of Catlettsburg
Catlettsburg · 149 units
Housing Authority of Burkesville
Burkesville · 143 units
Housing Authority of Cumberland
Cumberland · 140 units
Housing Authority of Barbourville
Barbourville · 140 units
Housing Authority of London
London · 134 units
Housing Authority of Paris
Paris · 131 units
Housing Authority of Martin
Martin · 124 units
Housing Authority of Greensburg
Greensburg · 121 units
Housing Authority of Irvine
Irvine · 118 units
Housing Authority of Hickman
Hickman · 117 units
Housing Authority of Elizabethtown
Elizabethtown · 111 units
Housing Authority of Franklin
Franklin · 110 units
Housing Authority of Princeton
Princeton · 105 units
Housing Authority of Whitesburg
Whitesburg · 104 units
Housing Authority of Monticello
Monticello · 102 units
Housing Authority of Shelbyville
Shelbyville · 102 units
Housing Authority of Dawson Springs
Dawson Springs · 100 units
Housing Authority of Todd County
Guthrie · 100 units
Housing Authority of Hodgenville
Hodgenville · 98 units
Housing Authority of Lyon County
Eddyville · 93 units
Housing Authority of Eminence
Eminence · 85 units
Housing Authority of Columbia
Columbia · 82 units
Housing Authority of Knott County
Hindman · 81 units
Housing Authority of Horse Cave
Horse Cave · 76 units
Housing Authority of Cadiz
Cadiz · 75 units
Housing Authority of Liberty
Liberty · 73 units
Housing Authority of Mccreary County
Pine Knot · 71 units
Housing Authority of Central City
Central City · 70 units
Housing Authority of Benton
Benton · 69 units
Housing Authority of Mckee
Mc Kee · 66 units
Housing Authority of Dry Ridge
Dry Ridge · 66 units
Housing Authority of Beaver Dam
Beaver Dam · 64 units
Housing Authority of Lancaster
Lancaster · 62 units
Housing Authority of Berea
Berea · 60 units
Housing Authority of Salyersville/Magoffin Co.
Salyersville · 59 units
Housing Authority of Providence
Providence · 59 units
Housing Authority of Scottsville
Scottsville · 57 units
Housing Authority of Nicholasville
Nicholasville · 54 units
Housing Authority Vanceburg
Vanceburg · 52 units
Housing Authority of Greenville
Greenville · 50 units
Stanford Housing Authority
Stanford · 50 units
Housing Authority of Martin County
Warfield · 48 units
Housing Authority of Owingsville
Owingsville · 48 units
Housing Authority of Morganfield
Morganfield · 45 units
Sturgis Housing Authority
Sturgis · 45 units
Housing Authority of Dayton
Dayton · 45 units
Housing Authority of Olive Hill
Olive Hill · 42 units
Housing Authority of Flemingsburg
Flemingsburg · 40 units
Housing Authority of Radcliff
Radcliff · 40 units
Housing Authority of Stanton
Stanton · 40 units
Housing Authority of Irvington
Irvington · 36 units
Housing Authority of Jackson
Jackson · 32 units
Housing Authority of Manchester
Manchester · 32 units
Housing Authority of Falmouth
Falmouth · 31 units
Housing Authority of Beattyville
Beattyville · 30 units
Housing Authority of Williamstown
Williamstown · 30 units
Housing Authority of Albany
Albany · 30 units
Housing Authority of Mount Vernon
Mount Vernon · 30 units
City of Paducah Section 8 Housing Program
Paducah · 0 units
Covington Cda
Covington · 0 units

Section 8 in Kentucky

Section 8 Housing Choice Vouchers are administered by local Public Housing Authorities (PHAs) across Kentucky. Each PHA sets its payment standard — the maximum subsidy amount — as a percentage of the local FMR, typically between 90% and 110%. Income eligibility is determined separately using HUD's income limits, which define the 30%, 50%, and 80% of Area Median Income (AMI) thresholds for each household size.