Least Expensive Metros for Rent in Pennsylvania — FY2026

U.S. metro areas with the lowest HUD 2-bedroom Fair Market Rents in Pennsylvania. Lowest 2-bedroom FMR first, based on official HUD data. · View national rankings →

Most Expensive Metros for Rent Least Expensive Metros for Rent Biggest Rent Increases Highest Income Limits
# Metro Area State Studio 2BR 4BR
1 Armstrong County, PA HUD Metro FMR Area PA $691 $1,002 $1,399
2 Lawrence County, PA HUD Metro FMR Area PA $705 $1,023 $1,610
3 Johnstown, PA MSA PA $840 $1,035 $1,484
4 Altoona, PA MSA PA $802 $1,138 $1,705
5 Williamsport, PA MSA PA $824 $1,195 $1,737
6 Erie, PA MSA PA $836 $1,212 $1,683
7 Scranton--Wilkes-Barre, PA MSA PA $863 $1,252 $1,766
8 Pittsburgh, PA HUD Metro FMR Area PA $1,001 $1,299 $1,789
9 York-Hanover, PA MSA PA $925 $1,335 $1,850
10 Gettysburg, PA MSA PA $1,006 $1,374 $1,939
11 Chambersburg-Waynesboro, PA MSA PA $1,014 $1,379 $1,991
12 State College, PA MSA PA $1,187 $1,406 $1,862
13 Lebanon, PA MSA PA $1,035 $1,411 $1,959
14 Harrisburg-Carlisle, PA MSA PA $1,058 $1,493 $1,977
15 Lancaster, PA MSA PA $1,102 $1,526 $2,020
16 Reading, PA MSA PA $1,086 $1,575 $2,085
17 Allentown-Bethlehem-Easton, PA HUD Metro FMR Area PA $1,130 $1,634 $2,195