Most Expensive Metros for Rent in Pennsylvania — FY2026

U.S. metro areas with the highest HUD 2-bedroom Fair Market Rents in Pennsylvania. Highest 2-bedroom FMR first, based on official HUD data. · View national rankings →

Most Expensive Metros for Rent Least Expensive Metros for Rent Biggest Rent Increases Highest Income Limits
# Metro Area State Studio 2BR 4BR
1 Allentown-Bethlehem-Easton, PA HUD Metro FMR Area PA $1,130 $1,634 $2,195
2 Reading, PA MSA PA $1,086 $1,575 $2,085
3 Lancaster, PA MSA PA $1,102 $1,526 $2,020
4 Harrisburg-Carlisle, PA MSA PA $1,058 $1,493 $1,977
5 Lebanon, PA MSA PA $1,035 $1,411 $1,959
6 State College, PA MSA PA $1,187 $1,406 $1,862
7 Chambersburg-Waynesboro, PA MSA PA $1,014 $1,379 $1,991
8 Gettysburg, PA MSA PA $1,006 $1,374 $1,939
9 York-Hanover, PA MSA PA $925 $1,335 $1,850
10 Pittsburgh, PA HUD Metro FMR Area PA $1,001 $1,299 $1,789
11 Scranton--Wilkes-Barre, PA MSA PA $863 $1,252 $1,766
12 Erie, PA MSA PA $836 $1,212 $1,683
13 Williamsport, PA MSA PA $824 $1,195 $1,737
14 Altoona, PA MSA PA $802 $1,138 $1,705
15 Johnstown, PA MSA PA $840 $1,035 $1,484
16 Lawrence County, PA HUD Metro FMR Area PA $705 $1,023 $1,610
17 Armstrong County, PA HUD Metro FMR Area PA $691 $1,002 $1,399