Kansas Fair Market Rents
HUD FMR areas, Section 8 income limits, and housing authorities in Kansas.
Median 2BR FMR
$877
across 114 Kansas areas (FY2026)
Range
$877–$1,426
low to high 2BR FMR statewide
PHAs
102
22,678 units managed
Quick links
Most expensive metros in Kansas (2BR FMR)
Least expensive areas in Kansas (2BR FMR)
FMR Areas in Kansas (FY2026)
| Area Name | Type | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| Cherokee County, KS HUD Metro FMR Area | Metro | $664 | $668 | $877 | $1,157 | $1,161 |
| Geary County, KS HUD Metro FMR Area | Metro | $843 | $848 | $1,048 | $1,458 | $1,758 |
| Kansas City, MO-KS HUD Metro FMR Area | Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kingman County, KS HUD Metro FMR Area | Metro | — | ||||
| Lawrence, KS MSA | Metro | $895 | $1,006 | $1,182 | $1,644 | $1,983 |
| Manhattan, KS MSA | Metro | $870 | $875 | $1,068 | $1,485 | $1,792 |
| St. Joseph, MO-KS MSA | Metro | $774 | $832 | $1,077 | $1,363 | $1,566 |
| Sumner County, KS HUD Metro FMR Area | Metro | $751 | $812 | $1,065 | $1,277 | $1,410 |
| Topeka, KS MSA | Metro | $792 | $820 | $1,057 | $1,392 | $1,411 |
| Wichita, KS HUD Metro FMR Area | Metro | $782 | $849 | $1,099 | $1,444 | $1,784 |
| Allen County, KS | Non-Metro | $689 | $727 | $877 | $1,216 | $1,276 |
| Anderson County, KS | Non-Metro | $643 | $668 | $877 | $1,146 | $1,471 |
| Atchison County, KS | Non-Metro | $631 | $668 | $877 | $1,220 | $1,471 |
| Barber County, KS | Non-Metro | $643 | $730 | $877 | $1,103 | $1,471 |
| Barton County, KS | Non-Metro | $643 | $693 | $877 | $1,220 | $1,296 |
| Bourbon County, KS | Non-Metro | $645 | $713 | $936 | $1,122 | $1,352 |
| Brown County, KS | Non-Metro | $643 | $668 | $877 | $1,143 | $1,162 |
| Chase County, KS | Non-Metro | $643 | $712 | $877 | $1,184 | $1,276 |
| Chautauqua County, KS | Non-Metro | $643 | $668 | $877 | $1,108 | $1,161 |
| Cherokee County, KS | Non-Metro | $664 | $668 | $877 | $1,157 | $1,161 |
| Cheyenne County, KS | Non-Metro | $643 | $682 | $877 | $1,052 | $1,249 |
| Clark County, KS | Non-Metro | $643 | $752 | $877 | $1,075 | $1,276 |
| Clay County, KS | Non-Metro | $696 | $724 | $950 | $1,253 | $1,258 |
| Cloud County, KS | Non-Metro | $643 | $676 | $877 | $1,052 | $1,275 |
| Coffey County, KS | Non-Metro | $644 | $670 | $879 | $1,064 | $1,164 |
| Comanche County, KS | Non-Metro | $643 | $668 | $877 | $1,144 | $1,276 |
| Cowley County, KS | Non-Metro | $643 | $668 | $877 | $1,139 | $1,323 |
| Crawford County, KS | Non-Metro | $682 | $687 | $901 | $1,253 | $1,511 |
| Decatur County, KS | Non-Metro | $643 | $668 | $877 | $1,220 | $1,318 |
| Dickinson County, KS | Non-Metro | $665 | $669 | $878 | $1,153 | $1,162 |
| Edwards County, KS | Non-Metro | $643 | $668 | $877 | $1,134 | $1,348 |
| Elk County, KS | Non-Metro | $643 | $668 | $877 | $1,132 | $1,276 |
| Ellis County, KS | Non-Metro | $649 | $717 | $941 | $1,288 | $1,579 |
| Ellsworth County, KS | Non-Metro | $643 | $708 | $877 | $1,052 | $1,285 |
| Finney County, KS | Non-Metro | $788 | $793 | $1,041 | $1,435 | $1,705 |
| Ford County, KS | Non-Metro | $668 | $739 | $969 | $1,256 | $1,384 |
| Franklin County, KS | Non-Metro | $784 | $789 | $1,020 | $1,223 | $1,360 |
| Geary County, KS | Non-Metro | $843 | $848 | $1,048 | $1,458 | $1,758 |
| Gove County, KS | Non-Metro | $643 | $800 | $877 | $1,157 | $1,161 |
| Graham County, KS | Non-Metro | $643 | $668 | $877 | $1,115 | $1,276 |
| Grant County, KS | Non-Metro | $643 | $668 | $877 | $1,220 | $1,276 |
| Gray County, KS | Non-Metro | $643 | $800 | $877 | $1,090 | $1,161 |
| Greeley County, KS | Non-Metro | $643 | $668 | $877 | $1,052 | $1,276 |
| Greenwood County, KS | Non-Metro | $643 | $668 | $877 | $1,052 | $1,276 |
| Hamilton County, KS | Non-Metro | $790 | $822 | $1,079 | $1,294 | $1,570 |
| Harper County, KS | Non-Metro | $643 | $740 | $877 | $1,093 | $1,276 |
| Haskell County, KS | Non-Metro | $643 | $668 | $877 | $1,089 | $1,276 |
| Hodgeman County, KS | Non-Metro | $643 | $714 | $877 | $1,220 | $1,450 |
| Jewell County, KS | Non-Metro | $643 | $712 | $877 | $1,132 | $1,276 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kearny County, KS | Non-Metro | $1,045 | $1,087 | $1,426 | $1,710 | $1,888 |
| Kingman County, KS HUD Metro FMR Area | Non-Metro | $643 | $668 | $877 | $1,220 | $1,470 |
| Kiowa County, KS | Non-Metro | $643 | $668 | $877 | $1,088 | $1,161 |
| Labette County, KS | Non-Metro | $605 | $668 | $877 | $1,052 | $1,209 |
| Lane County, KS | Non-Metro | $725 | $754 | $989 | $1,277 | $1,439 |
| Lawrence, KS MSA | Non-Metro | $895 | $1,006 | $1,182 | $1,644 | $1,983 |
| Lincoln County, KS | Non-Metro | $643 | $668 | $877 | $1,073 | $1,276 |
| Logan County, KS | Non-Metro | $668 | $832 | $912 | $1,093 | $1,208 |
| Lyon County, KS | Non-Metro | $624 | $668 | $877 | $1,142 | $1,381 |
| Manhattan, KS MSA | Non-Metro | $870 | $875 | $1,068 | $1,485 | $1,792 |
| Manhattan, KS MSA | Non-Metro | $870 | $875 | $1,068 | $1,485 | $1,792 |
| Marion County, KS | Non-Metro | $643 | $688 | $877 | $1,157 | $1,161 |
| Marshall County, KS | Non-Metro | $643 | $668 | $877 | $1,164 | $1,471 |
| McPherson County, KS | Non-Metro | $674 | $701 | $920 | $1,176 | $1,356 |
| Meade County, KS | Non-Metro | $643 | $668 | $877 | $1,078 | $1,276 |
| Mitchell County, KS | Non-Metro | $643 | $668 | $877 | $1,220 | $1,276 |
| Montgomery County, KS | Non-Metro | $643 | $668 | $877 | $1,101 | $1,417 |
| Morris County, KS | Non-Metro | $643 | $679 | $877 | $1,052 | $1,424 |
| Morton County, KS | Non-Metro | $643 | $668 | $877 | $1,052 | $1,276 |
| Nemaha County, KS | Non-Metro | $643 | $722 | $877 | $1,132 | $1,471 |
| Neosho County, KS | Non-Metro | $687 | $691 | $877 | $1,125 | $1,349 |
| Ness County, KS | Non-Metro | $643 | $668 | $877 | $1,163 | $1,168 |
| Norton County, KS | Non-Metro | $643 | $678 | $877 | $1,132 | $1,276 |
| Osborne County, KS | Non-Metro | $643 | $668 | $877 | $1,108 | $1,276 |
| Ottawa County, KS | Non-Metro | $684 | $711 | $933 | $1,143 | $1,357 |
| Pawnee County, KS | Non-Metro | $643 | $668 | $877 | $1,183 | $1,276 |
| Phillips County, KS | Non-Metro | $643 | $695 | $877 | $1,185 | $1,276 |
| Pratt County, KS | Non-Metro | $643 | $766 | $877 | $1,157 | $1,161 |
| Rawlins County, KS | Non-Metro | $697 | $726 | $952 | $1,141 | $1,385 |
| Reno County, KS | Non-Metro | $660 | $729 | $957 | $1,168 | $1,326 |
| Republic County, KS | Non-Metro | $643 | $800 | $877 | $1,200 | $1,276 |
| Rice County, KS | Non-Metro | $643 | $668 | $877 | $1,178 | $1,276 |
| Rooks County, KS | Non-Metro | $643 | $668 | $877 | $1,052 | $1,276 |
| Rush County, KS | Non-Metro | $643 | $710 | $877 | $1,220 | $1,302 |
| Russell County, KS | Non-Metro | $643 | $765 | $877 | $1,062 | $1,276 |
| Saline County, KS | Non-Metro | $765 | $770 | $1,009 | $1,222 | $1,336 |
| Scott County, KS | Non-Metro | $643 | $668 | $877 | $1,132 | $1,471 |
| Seward County, KS | Non-Metro | $733 | $771 | $1,000 | $1,344 | $1,505 |
| Sheridan County, KS | Non-Metro | $643 | $699 | $877 | $1,052 | $1,276 |
| Sherman County, KS | Non-Metro | $683 | $710 | $932 | $1,117 | $1,356 |
| Smith County, KS | Non-Metro | $643 | $762 | $877 | $1,134 | $1,276 |
| St. Joseph, MO-KS MSA | Non-Metro | $774 | $832 | $1,077 | $1,363 | $1,566 |
| Stafford County, KS | Non-Metro | $643 | $682 | $877 | $1,167 | $1,276 |
| Stanton County, KS | Non-Metro | $643 | $668 | $877 | $1,132 | $1,276 |
| Stevens County, KS | Non-Metro | $662 | $688 | $903 | $1,100 | $1,196 |
| Sumner County, KS HUD Metro FMR Area | Non-Metro | $751 | $812 | $1,065 | $1,277 | $1,410 |
| Thomas County, KS | Non-Metro | $643 | $688 | $877 | $1,116 | $1,276 |
| Topeka, KS MSA | Non-Metro | $792 | $820 | $1,057 | $1,392 | $1,411 |
| Topeka, KS MSA | Non-Metro | $792 | $820 | $1,057 | $1,392 | $1,411 |
| Topeka, KS MSA | Non-Metro | $792 | $820 | $1,057 | $1,392 | $1,411 |
| Topeka, KS MSA | Non-Metro | $792 | $820 | $1,057 | $1,392 | $1,411 |
| Topeka, KS MSA | Non-Metro | $792 | $820 | $1,057 | $1,392 | $1,411 |
| Trego County, KS | Non-Metro | $643 | $782 | $877 | $1,052 | $1,276 |
| Wallace County, KS | Non-Metro | $643 | $758 | $877 | $1,220 | $1,276 |
| Washington County, KS | Non-Metro | $696 | $701 | $877 | $1,157 | $1,161 |
| Wichita County, KS | Non-Metro | $643 | $800 | $877 | $1,220 | $1,276 |
| Wichita, KS HUD Metro FMR Area | Non-Metro | $782 | $849 | $1,099 | $1,444 | $1,784 |
| Wichita, KS HUD Metro FMR Area | Non-Metro | $782 | $849 | $1,099 | $1,444 | $1,784 |
| Wichita, KS HUD Metro FMR Area | Non-Metro | $782 | $849 | $1,099 | $1,444 | $1,784 |
| Wilson County, KS | Non-Metro | $643 | $668 | $877 | $1,103 | $1,419 |
| Woodson County, KS | Non-Metro | $643 | $777 | $877 | $1,194 | $1,276 |
Public Housing Authorities in Kansas
Kansas City, Ks Housing Authority
Kansas City · 3,643 units
Wichita Housing Authority
Wichita · 3,506 units
Topeka Housing Authority
Topeka · 2,119 units
Johnson County Housing Authority
Lenexa · 1,474 units
Lawrence/Douglas County Housing Authority
Lawrence · 1,246 units
South Central Ks Area Agency On Aging (Cowley Co.)
Arkansas City · 699 units
Olathe Housing Authority
Olathe · 639 units
Leavenworth Housing Authority
Leavenworth · 594 units
Salina Housing Authority
Salina · 577 units
Manhattan Housing Authority
Manhattan · 526 units
Lyon County/Eckan Housing Authority
Ottawa · 506 units
Crawford County
Girard · 490 units
Dodge City Housing Authority
Dodge City · 453 units
Pittsburg Housing Authority
Pittsburg · 441 units
North Central Flint Hills Area Agency On Aging
Manhattan · 423 units
Ford County Housing Authority
Dodge City · 401 units
Atchison Housing Authority
Atchison · 325 units
Newton Housing Authority
Newton · 221 units
Ellis County Housing Authority
Hill City · 204 units
Great Bend Housing Authority
Great Bend · 196 units
Fort Scott Housing Authority
Fort Scott · 188 units
Nek-Cap, Inc.
Hiawatha · 181 units
Chanute Housing Authority
Chanute · 162 units
Iola Housing Authority
Iola · 146 units
South Hutchinson Housing Authority
South Hutchinson · 144 units
Parsons Housing Authority
Parsons · 119 units
Junction City Housing Authority
Junction City · 118 units
Housing Authority of the City of Colby
Colby · 112 units
Hays Housing Authority
Hays · 112 units
Liberal Housing Authority
Liberal · 99 units
Garden City Housing Authority
Garden City · 98 units
Wellington Housing Authority
Wellington · 92 units
Paola Housing Authority
Paola · 90 units
Lyons Housing Authority
Lyons · 86 units
Housing Authority of the City of Goodland
Goodland · 84 units
Russell Housing Authority
Russell · 78 units
Minneapolis Housing Authority
Minneapolis · 75 units
Lindsborg Housing Authority
Lindsborg · 70 units
Seneca Housing Authority
Seneca · 67 units
Horton Housing Authority
Horton · 63 units
Augusta Housing Authority
Augusta · 62 units
North Newton Housing Authority
North Newton · 62 units
Holton Housing Authority
Holton · 60 units
Neodesha Housing Authority
Neodesha · 55 units
Moundridge Housing Authority
Moundridge · 54 units
Humboldt Housing Authority
Humboldt · 50 units
Winfield Housing Authority
Winfield · 50 units
Washington Housing Authority
Washington · 49 units
Sterling Housing Authority
Sterling · 46 units
Anthony Housing Authority
Anthony · 46 units
Howard Housing Authority
Howard · 42 units
Oakley Housing Authority
Oakley · 42 units
Phillipsburg Housing Authority
Phillipsburg · 41 units
Beloit Housing Authority
Beloit · 41 units
Galena Housing Authority
Galena · 40 units
Osborne Housing Authority
Osborne · 40 units
Pleasanton Housing Authority
Pleasanton · 40 units
Ulysses Housing Authority
Ulysses · 40 units
Housing Authority of Medicine Lodge
Medicine Lodge · 39 units
Norton Housing Authority
Norton · 38 units
Halstead Housing Authority
Halstead · 36 units
Wamego Housing Authority
Wamego · 32 units
Downs Housing Authority
Downs · 30 units
Stafford Housing Authority
Stafford · 30 units
Kinsley Housing Authority
Kinsley · 30 units
Oberlin Housing Authority
Oberlin · 30 units
Housing Authority of the City of Hoxie
Hoxie · 30 units
Marion Housing Authority
Marion · 28 units
Chapman Housing Authority
Chapman · 28 units
Hill City Housing Authority
Hill City · 25 units
Belleville Housing Authority
Belleville · 24 units
Mankato Housing Authority
Mankato · 24 units
Hillsboro Housing Authority
Hillsboro · 24 units
Valley Falls Housing Authority
Valley Falls · 24 units
Cawker City Housing Authority
Cawker City · 24 units
Florence Housing Authority
Florence · 24 units
Frontenac Housing Authority
Frontenac · 24 units
Atwood Housing Authority
Atwood · 24 units
Cherryvale Housing Authority
Cherryvale · 23 units
Girard Housing Authority
Girard · 23 units
Solomon Housing Authority
Solomon · 20 units
Jetmore Housing Authority
Jetmore · 20 units
Lincoln Housing Authority
Lincoln · 20 units
Blue Rapids Housing Authority
Blue Rapids · 20 units
St. Francis Housing Authority
St Francis · 20 units
Sedgwick Housing Authority
Sedgwick · 20 units
Columbus Housing Authority
Columbus · 20 units
Bird City Housing Authority
Bird City · 20 units
Strong City Housing Authority
Strong City · 20 units
Greenleaf Housing Authority
Greenleaf · 19 units
Burrton Housing Authority
Burrton · 18 units
Hanover Housing Authority
Hanover · 18 units
Sabetha Housing Authority
Sabetha · 17 units
Victoria Housing Authority
Victoria · 16 units
Waterville Housing Authority
Waterville · 16 units
Linn Housing Authority
Linn · 15 units
Agra Housing Authority
Agra · 14 units
Gaylord Housing Authority
Gaylord · 12 units
Luray Housing Authority
Luray · 12 units
City of Clay Center
Clay Center · 0 units
Housing Authority of the City of Herington Ks
Herington · 0 units
Nicodemus Housing Authority
Bogue · 0 units
Section 8 in Kansas
Section 8 Housing Choice Vouchers are administered by local Public Housing Authorities (PHAs) across Kansas. Each PHA sets its payment standard — the maximum subsidy amount — as a percentage of the local FMR, typically between 90% and 110%. Income eligibility is determined separately using HUD's income limits, which define the 30%, 50%, and 80% of Area Median Income (AMI) thresholds for each household size.