Least Expensive Metros for Rent in New York — FY2026

U.S. metro areas with the lowest HUD 2-bedroom Fair Market Rents in New York. Lowest 2-bedroom FMR first, based on official HUD data. · View national rankings →

Most Expensive Metros for Rent Least Expensive Metros for Rent Biggest Rent Increases Highest Income Limits
# Metro Area State Studio 2BR 4BR
1 Binghamton, NY MSA NY $783 $1,103 $1,622
2 Utica-Rome, NY MSA NY $899 $1,172 $1,623
3 Elmira, NY MSA NY $949 $1,283 $1,713
4 Buffalo-Cheektowaga-Niagara Falls, NY MSA NY $1,105 $1,343 $1,869
5 Glens Falls, NY MSA NY $1,041 $1,348 $1,785
6 Syracuse, NY MSA NY $995 $1,392 $1,848
7 Watertown-Fort Drum, NY MSA NY $969 $1,405 $2,340
8 Rochester, NY HUD Metro FMR Area NY $1,116 $1,573 $2,083
9 Albany-Schenectady-Troy, NY MSA NY $1,217 $1,702 $2,253
10 Ithaca, NY MSA NY $1,263 $1,753 $2,624
11 Kingston, NY MSA NY $1,303 $1,818 $2,407
12 Kiryas Joel-Poughkeepsie-Newburgh, NY MSA NY $1,364 $1,979 $2,694
13 Nassau-Suffolk, NY HUD Metro FMR Area NY $1,992 $2,747 $3,768
14 New York, NY HUD Metro FMR Area NY $2,529 $2,910 $3,959