Indiana Fair Market Rents
HUD FMR areas, Section 8 income limits, and housing authorities in Indiana.
Median 2BR FMR
$1,043
across 117 Indiana areas (FY2026)
Range
$956–$1,473
low to high 2BR FMR statewide
PHAs
54
55,982 units managed
Quick links
Most expensive metros in Indiana (2BR FMR)
Least expensive areas in Indiana (2BR FMR)
FMR Areas in Indiana (FY2026)
| Area Name | Type | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| Anderson, IN HUD Metro FMR Area | Metro | $898 | $919 | $1,206 | $1,594 | $1,597 |
| Bloomington, IN HUD Metro FMR Area | Metro | $966 | $1,072 | $1,210 | $1,572 | $1,906 |
| Carroll County, IN HUD Metro FMR Area | Metro | $709 | $742 | $973 | $1,219 | $1,328 |
| Cincinnati, OH-KY-IN HUD Metro FMR Area | Metro | $958 | $1,051 | $1,353 | $1,785 | $1,976 |
| Columbus, IN MSA | Metro | $1,233 | $1,257 | $1,415 | $1,697 | $2,000 |
| Elkhart-Goshen, IN MSA | Metro | $968 | $992 | $1,183 | $1,553 | $1,581 |
| Evansville, IN-KY MSA | Metro | $853 | $860 | $1,113 | $1,370 | $1,539 |
| Fort Wayne, IN MSA | Metro | $892 | $916 | $1,113 | $1,381 | $1,512 |
| Franklin County, IN HUD Metro FMR Area | Metro | $796 | $861 | $1,117 | $1,473 | $1,479 |
| Gary, IN HUD Metro FMR Area | Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 |
| Indianapolis, IN HUD Metro FMR Area | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Jasper County, IN HUD Metro FMR Area | Metro | $889 | $895 | $1,174 | $1,535 | $1,554 |
| Kokomo, IN MSA | Metro | $884 | $890 | $1,123 | $1,388 | $1,567 |
| Lafayette-West Lafayette, IN HUD Metro FMR Area | Metro | $894 | $1,032 | $1,242 | $1,489 | $1,992 |
| Louisville, KY-IN HUD Metro FMR Area | Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 |
| Michigan City-La Porte, IN MSA | Metro | $874 | $953 | $1,152 | $1,454 | $1,680 |
| Muncie, IN MSA | Metro | $803 | $845 | $1,043 | $1,349 | $1,685 |
| Owen County, IN HUD Metro FMR Area | Metro | $770 | $798 | $956 | $1,155 | $1,509 |
| Parke County, IN HUD Metro FMR Area | Metro | — | ||||
| Putnam County, IN HUD Metro FMR Area | Metro | — | ||||
| Scott County, IN HUD Metro FMR Area | Metro | — | ||||
| South Bend-Mishawaka, IN HUD Metro FMR Area | Metro | $898 | $1,105 | $1,292 | $1,567 | $1,711 |
| Sullivan County, IN HUD Metro FMR Area | Metro | $758 | $783 | $1,028 | $1,251 | $1,720 |
| Terre Haute, IN HUD Metro FMR Area | Metro | $859 | $864 | $1,094 | $1,312 | $1,535 |
| Tipton County, IN HUD Metro FMR Area | Metro | $840 | $845 | $1,109 | $1,330 | $1,725 |
| Union County, IN HUD Metro FMR Area | Metro | — | ||||
| Warren County, IN HUD Metro FMR Area | Metro | $688 | $845 | $956 | $1,330 | $1,376 |
| Washington County, IN HUD Metro FMR Area | Metro | $749 | $753 | $988 | $1,185 | $1,308 |
| Wells County, IN HUD Metro FMR Area | Metro | $750 | $755 | $991 | $1,203 | $1,393 |
| Adams County, IN | Non-Metro | $695 | $872 | $956 | $1,227 | $1,266 |
| Anderson, IN HUD Metro FMR Area | Non-Metro | $898 | $919 | $1,206 | $1,594 | $1,597 |
| Blackford County, IN | Non-Metro | $685 | $766 | $956 | $1,268 | $1,555 |
| Bloomington, IN HUD Metro FMR Area | Non-Metro | $966 | $1,072 | $1,210 | $1,572 | $1,906 |
| Carroll County, IN HUD Metro FMR Area | Non-Metro | $709 | $742 | $973 | $1,219 | $1,328 |
| Cass County, IN | Non-Metro | $791 | $796 | $956 | $1,278 | $1,282 |
| Cincinnati, OH-KY-IN HUD Metro FMR Area | Non-Metro | $958 | $1,051 | $1,353 | $1,785 | $1,976 |
| Cincinnati, OH-KY-IN HUD Metro FMR Area | Non-Metro | $958 | $1,051 | $1,353 | $1,785 | $1,976 |
| Clinton County, IN | Non-Metro | $731 | $804 | $1,007 | $1,328 | $1,343 |
| Columbus, IN MSA | Non-Metro | $1,233 | $1,257 | $1,415 | $1,697 | $2,000 |
| Crawford County, IN | Non-Metro | $685 | $852 | $956 | $1,330 | $1,508 |
| Daviess County, IN | Non-Metro | $719 | $764 | $1,003 | $1,243 | $1,328 |
| DeKalb County, IN | Non-Metro | $688 | $732 | $960 | $1,195 | $1,271 |
| Decatur County, IN | Non-Metro | $768 | $816 | $1,071 | $1,284 | $1,418 |
| Dubois County, IN | Non-Metro | $685 | $729 | $956 | $1,328 | $1,604 |
| Elkhart-Goshen, IN MSA | Non-Metro | $968 | $992 | $1,183 | $1,553 | $1,581 |
| Evansville, IN-KY MSA | Non-Metro | $853 | $860 | $1,113 | $1,370 | $1,539 |
| Evansville, IN-KY MSA | Non-Metro | $853 | $860 | $1,113 | $1,370 | $1,539 |
| Evansville, IN-KY MSA | Non-Metro | $853 | $860 | $1,113 | $1,370 | $1,539 |
| Fayette County, IN | Non-Metro | $659 | $754 | $956 | $1,184 | $1,266 |
| Fort Wayne, IN MSA | Non-Metro | $892 | $916 | $1,113 | $1,381 | $1,512 |
| Fort Wayne, IN MSA | Non-Metro | $750 | $755 | $991 | $1,203 | $1,393 |
| Fort Wayne, IN MSA | Non-Metro | $892 | $916 | $1,113 | $1,381 | $1,512 |
| Fountain County, IN | Non-Metro | $685 | $729 | $956 | $1,178 | $1,604 |
| Franklin County, IN | Non-Metro | $796 | $861 | $1,117 | $1,473 | $1,479 |
| Fulton County, IN | Non-Metro | $689 | $733 | $962 | $1,153 | $1,274 |
| Gary, IN HUD Metro FMR Area | Non-Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 |
| Gary, IN HUD Metro FMR Area | Non-Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 |
| Gary, IN HUD Metro FMR Area | Non-Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 |
| Gibson County, IN | Non-Metro | $766 | $771 | $1,001 | $1,262 | $1,361 |
| Grant County, IN | Non-Metro | $698 | $767 | $956 | $1,257 | $1,412 |
| Greene County, IN | Non-Metro | $724 | $729 | $956 | $1,206 | $1,330 |
| Henry County, IN | Non-Metro | $771 | $775 | $956 | $1,146 | $1,266 |
| Huntington County, IN | Non-Metro | $685 | $731 | $956 | $1,239 | $1,483 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Indianapolis, IN HUD Metro FMR Area | Non-Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Jackson County, IN | Non-Metro | $802 | $807 | $1,059 | $1,328 | $1,402 |
| Jasper County, IN HUD Metro FMR Area | Non-Metro | $889 | $895 | $1,174 | $1,535 | $1,554 |
| Jay County, IN | Non-Metro | $685 | $729 | $956 | $1,261 | $1,266 |
| Jefferson County, IN | Non-Metro | $669 | $818 | $971 | $1,201 | $1,524 |
| Jennings County, IN | Non-Metro | $689 | $732 | $961 | $1,337 | $1,567 |
| Knox County, IN | Non-Metro | $725 | $729 | $956 | $1,212 | $1,266 |
| Kokomo, IN MSA | Non-Metro | $884 | $890 | $1,123 | $1,388 | $1,567 |
| Kosciusko County, IN | Non-Metro | $875 | $881 | $1,142 | $1,385 | $1,560 |
| LaGrange County, IN | Non-Metro | $740 | $745 | $977 | $1,171 | $1,294 |
| Lafayette-West Lafayette, IN HUD Metro FMR Area | Non-Metro | $894 | $1,032 | $1,242 | $1,489 | $1,992 |
| Lafayette-West Lafayette, IN HUD Metro FMR Area | Non-Metro | $894 | $1,032 | $1,242 | $1,489 | $1,992 |
| Lawrence County, IN | Non-Metro | $685 | $729 | $956 | $1,146 | $1,447 |
| Louisville, KY-IN HUD Metro FMR Area | Non-Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 |
| Louisville, KY-IN HUD Metro FMR Area | Non-Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 |
| Louisville, KY-IN HUD Metro FMR Area | Non-Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 |
| Marshall County, IN | Non-Metro | $722 | $824 | $1,008 | $1,225 | $1,335 |
| Martin County, IN | Non-Metro | $685 | $729 | $956 | $1,146 | $1,287 |
| Miami County, IN | Non-Metro | $685 | $773 | $956 | $1,146 | $1,358 |
| Michigan City-La Porte, IN MSA | Non-Metro | $874 | $953 | $1,152 | $1,454 | $1,680 |
| Montgomery County, IN | Non-Metro | $802 | $807 | $966 | $1,281 | $1,399 |
| Muncie, IN MSA | Non-Metro | $803 | $845 | $1,043 | $1,349 | $1,685 |
| Noble County, IN | Non-Metro | $682 | $737 | $967 | $1,159 | $1,622 |
| Orange County, IN | Non-Metro | $685 | $729 | $956 | $1,330 | $1,564 |
| Owen County, IN HUD Metro FMR Area | Non-Metro | $770 | $798 | $956 | $1,155 | $1,509 |
| Parke County, IN | Non-Metro | $691 | $735 | $964 | $1,272 | $1,276 |
| Perry County, IN | Non-Metro | $683 | $729 | $956 | $1,200 | $1,604 |
| Pike County, IN | Non-Metro | $685 | $729 | $956 | $1,330 | $1,347 |
| Pulaski County, IN | Non-Metro | $685 | $872 | $956 | $1,330 | $1,604 |
| Putnam County, IN HUD Metro FMR Area | Non-Metro | $738 | $843 | $1,030 | $1,390 | $1,634 |
| Randolph County, IN | Non-Metro | $675 | $841 | $956 | $1,261 | $1,266 |
| Ripley County, IN | Non-Metro | $681 | $752 | $987 | $1,302 | $1,307 |
| Rush County, IN | Non-Metro | $685 | $762 | $956 | $1,146 | $1,266 |
| Scott County, IN HUD Metro FMR Area | Non-Metro | $723 | $769 | $1,009 | $1,348 | $1,353 |
| South Bend-Mishawaka, IN HUD Metro FMR Area | Non-Metro | $898 | $1,105 | $1,292 | $1,567 | $1,711 |
| Spencer County, IN | Non-Metro | $659 | $729 | $956 | $1,330 | $1,382 |
| Starke County, IN | Non-Metro | $685 | $729 | $956 | $1,151 | $1,517 |
| Steuben County, IN | Non-Metro | $784 | $790 | $1,036 | $1,337 | $1,372 |
| Sullivan County, IN HUD Metro FMR Area | Non-Metro | $758 | $783 | $1,028 | $1,251 | $1,720 |
| Switzerland County, IN | Non-Metro | $685 | $729 | $956 | $1,280 | $1,287 |
| Terre Haute, IN HUD Metro FMR Area | Non-Metro | $859 | $864 | $1,094 | $1,312 | $1,535 |
| Terre Haute, IN HUD Metro FMR Area | Non-Metro | $859 | $864 | $1,094 | $1,312 | $1,535 |
| Terre Haute, IN HUD Metro FMR Area | Non-Metro | $859 | $864 | $1,094 | $1,312 | $1,535 |
| Tipton County, IN | Non-Metro | $840 | $845 | $1,109 | $1,330 | $1,725 |
| Union County, IN HUD Metro FMR Area | Non-Metro | $685 | $729 | $956 | $1,220 | $1,477 |
| Wabash County, IN | Non-Metro | $685 | $729 | $956 | $1,146 | $1,266 |
| Warren County, IN | Non-Metro | $688 | $845 | $956 | $1,330 | $1,376 |
| Washington County, IN HUD Metro FMR Area | Non-Metro | $749 | $753 | $988 | $1,185 | $1,308 |
| Wayne County, IN | Non-Metro | $724 | $729 | $956 | $1,191 | $1,266 |
| White County, IN | Non-Metro | $738 | $785 | $1,030 | $1,235 | $1,364 |
Public Housing Authorities in Indiana
Indianapolis Housing Agency
Indianapolis · 9,540 units
Indiana Housing and Community Development Au
Indianapolis · 6,652 units
Fort Wayne Housing Authority
Fort Wayne · 3,971 units
Housing Authority of the City of Gary Indiana
Gary · 3,130 units
Housing Authority of South Bend
South Bend · 3,027 units
Housing Authority of the City of Evansville
Evansville · 2,869 units
Housing Authority of the City of Terre Haute
Terre Haute · 1,781 units
Housing Authority of the City of Bloomington
Bloomington · 1,696 units
Housing Authority of the City of Anderson
Anderson · 1,498 units
Housing Authority of the City of Lafayette
Lafayette · 1,406 units
Housing Authority of the City of Elkhart
Elkhart · 1,400 units
Housing Authority of the City of East Chicago
East Chicago · 1,383 units
Housing Authority of the City of New Albany
New Albany · 1,299 units
Housing Authority of the City of Muncie
Muncie · 1,290 units
Kokomo Housing Authority
Kokomo · 1,281 units
Housing Authority of the City of Hammond
Hammond · 1,168 units
Columbus Housing Authority
Columbus · 907 units
Housing Authority of the City of Jeffersonville
Jeffersonville · 794 units
Housing Authority of the City of Marion, In
Marion · 728 units
Vincennes Housing Authority
Vincennes · 719 units
Crawfordsville Housing Authority
Crawfordsville · 699 units
Housing Authority of the City of Mishawaka
Mishawaka · 649 units
Housing Authority of the City of Richmond
Richmond · 580 units
Housing Authority of the City of Michigan City
Michigan City · 561 units
Housing Authority of the City of Warsaw
Milford · 517 units
New Castle Housing Authority
New Castle · 466 units
Delaware County Housing Authority
Muncie · 422 units
Knox County Housing Authority
Bicknell · 412 units
Brazil Housing Authority
Brazil · 406 units
Housing Authority City of Bedford
Bedford · 337 units
Housing Authority of the City of Charlestown
Charlestown · 323 units
Housing Authority of the City of Peru
Peru · 319 units
Housing Authority of the City of Logansport
Logansport · 307 units
Housing Authority of the City of Elwood
Elwood · 304 units
Mount Vernon Housing Authority
Mount Vernon · 290 units
Linton Housing Authority
Linton · 273 units
Housing Authority of the City of Tell City
Tell City · 269 units
Sullivan Housing Authority
Sullivan · 250 units
St. Joseph County Housing Authority
North Liberty · 243 units
Noblesville Housing Authority
Noblesville · 206 units
Washington Housing Authority
Washington · 189 units
Housing Authority of the City of Angola
Angola · 184 units
Housing Authority of the City of Decatur
Fort Wayne · 181 units
Housing Authority of the City of Union City
Union City · 164 units
Seymour Housing Authority
Seymour · 162 units
Bloomfield Housing Authority
Bloomfield · 145 units
Rockport Housing Authority
Rockport · 141 units
Rockville Housing Authority
Rockville · 136 units
Housing Authority of the City of Kendallville
Kendallville · 118 units
Greendale Housing Authority
Greendale · 50 units
Housing Authority of the City of Huntingburg
Huntingburg · 50 units
Housing Authority of the City of Rome City
Rome City · 50 units
Fremont Housing Authority
Fremont · 40 units
Housing Authority of the City of Greensburg
Greensburg · 0 units
Section 8 in Indiana
Section 8 Housing Choice Vouchers are administered by local Public Housing Authorities (PHAs) across Indiana. Each PHA sets its payment standard — the maximum subsidy amount — as a percentage of the local FMR, typically between 90% and 110%. Income eligibility is determined separately using HUD's income limits, which define the 30%, 50%, and 80% of Area Median Income (AMI) thresholds for each household size.