Missouri Fair Market Rents
HUD FMR areas, Section 8 income limits, and housing authorities in Missouri.
Median 2BR FMR
$895
across 127 Missouri areas (FY2026)
Range
$888–$1,358
low to high 2BR FMR statewide
PHAs
123
64,281 units managed
Quick links
Most expensive metros in Missouri (2BR FMR)
Least expensive areas in Missouri (2BR FMR)
FMR Areas in Missouri (FY2026)
| Area Name | Type | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| Bates County, MO HUD Metro FMR Area | Metro | $702 | $706 | $927 | $1,232 | $1,555 |
| Callaway County, MO HUD Metro FMR Area | Metro | $789 | $794 | $1,042 | $1,249 | $1,472 |
| Columbia, MO MSA | Metro | $800 | $1,011 | $1,160 | $1,573 | $1,861 |
| Cooper County, MO HUD Metro FMR Area | Metro | $668 | $730 | $958 | $1,182 | $1,497 |
| Dallas County, MO HUD Metro FMR Area | Metro | $727 | $732 | $888 | $1,235 | $1,490 |
| Howard County, MO HUD Metro FMR Area | Metro | $720 | $796 | $1,044 | $1,252 | $1,382 |
| Jefferson City, MO HUD Metro FMR Area | Metro | $689 | $694 | $910 | $1,266 | $1,379 |
| Joplin, MO MSA | Metro | $760 | $765 | $947 | $1,237 | $1,285 |
| McDonald County, MO HUD Metro FMR Area | Metro | — | ||||
| Moniteau County, MO HUD Metro FMR Area | Metro | $698 | $703 | $922 | $1,260 | $1,413 |
| Polk County, MO HUD Metro FMR Area | Metro | $729 | $733 | $888 | $1,235 | $1,490 |
| Springfield, MO HUD Metro FMR Area | Metro | $877 | $883 | $1,095 | $1,498 | $1,701 |
| Adair County, MO | Non-Metro | $706 | $708 | $888 | $1,235 | $1,490 |
| Atchison County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,333 |
| Audrain County, MO | Non-Metro | $660 | $690 | $888 | $1,141 | $1,239 |
| Barry County, MO | Non-Metro | $672 | $677 | $888 | $1,235 | $1,311 |
| Barton County, MO | Non-Metro | $660 | $734 | $888 | $1,235 | $1,273 |
| Bates County, MO HUD Metro FMR Area | Non-Metro | $702 | $706 | $927 | $1,232 | $1,555 |
| Benton County, MO | Non-Metro | $690 | $708 | $929 | $1,194 | $1,453 |
| Butler County, MO | Non-Metro | $660 | $682 | $895 | $1,194 | $1,199 |
| Callaway County, MO HUD Metro FMR Area | Non-Metro | $789 | $794 | $1,042 | $1,249 | $1,472 |
| Camden County, MO | Non-Metro | $697 | $716 | $939 | $1,306 | $1,375 |
| Cape Girardeau, MO-IL MSA | Non-Metro | $763 | $807 | $992 | $1,380 | $1,664 |
| Cape Girardeau, MO-IL MSA | Non-Metro | $763 | $807 | $992 | $1,380 | $1,664 |
| Carroll County, MO | Non-Metro | $660 | $677 | $888 | $1,157 | $1,336 |
| Carter County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,320 |
| Cedar County, MO | Non-Metro | $660 | $677 | $888 | $1,214 | $1,320 |
| Chariton County, MO | Non-Metro | $660 | $677 | $888 | $1,235 | $1,320 |
| Clark County, MO | Non-Metro | $660 | $677 | $888 | $1,154 | $1,320 |
| Columbia, MO MSA | Non-Metro | $800 | $1,011 | $1,160 | $1,573 | $1,861 |
| Cooper County, MO | Non-Metro | $668 | $730 | $958 | $1,182 | $1,497 |
| Crawford County, MO | Non-Metro | $612 | $729 | $888 | $1,235 | $1,375 |
| Dade County, MO | Non-Metro | $660 | $729 | $888 | $1,209 | $1,490 |
| Dallas County, MO HUD Metro FMR Area | Non-Metro | $727 | $732 | $888 | $1,235 | $1,490 |
| Daviess County, MO | Non-Metro | $660 | $677 | $888 | $1,138 | $1,294 |
| Dent County, MO | Non-Metro | $663 | $680 | $892 | $1,070 | $1,326 |
| Douglas County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,320 |
| Dunklin County, MO | Non-Metro | $660 | $677 | $888 | $1,228 | $1,416 |
| Gasconade County, MO | Non-Metro | $660 | $677 | $888 | $1,192 | $1,197 |
| Gentry County, MO | Non-Metro | $660 | $691 | $888 | $1,235 | $1,490 |
| Grundy County, MO | Non-Metro | $660 | $677 | $888 | $1,171 | $1,353 |
| Harrison County, MO | Non-Metro | $660 | $677 | $888 | $1,160 | $1,176 |
| Henry County, MO | Non-Metro | $652 | $677 | $888 | $1,171 | $1,176 |
| Hickory County, MO | Non-Metro | $660 | $796 | $888 | $1,235 | $1,320 |
| Holt County, MO | Non-Metro | $660 | $677 | $888 | $1,111 | $1,373 |
| Howard County, MO | Non-Metro | $720 | $796 | $1,044 | $1,252 | $1,382 |
| Howell County, MO | Non-Metro | $612 | $677 | $888 | $1,224 | $1,490 |
| Iron County, MO | Non-Metro | $660 | $810 | $888 | $1,084 | $1,371 |
| Jefferson City, MO HUD Metro FMR Area | Non-Metro | $689 | $694 | $910 | $1,266 | $1,379 |
| Jefferson City, MO HUD Metro FMR Area | Non-Metro | $689 | $694 | $910 | $1,266 | $1,379 |
| Johnson County, MO | Non-Metro | $810 | $815 | $965 | $1,342 | $1,619 |
| Joplin, MO MSA | Non-Metro | $760 | $765 | $947 | $1,237 | $1,285 |
| Joplin, MO MSA | Non-Metro | $760 | $765 | $947 | $1,237 | $1,285 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Kansas City, MO-KS HUD Metro FMR Area | Non-Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 |
| Knox County, MO | Non-Metro | $660 | $677 | $888 | $1,086 | $1,320 |
| Laclede County, MO | Non-Metro | $671 | $688 | $903 | $1,182 | $1,482 |
| Lawrence County, MO | Non-Metro | $660 | $677 | $888 | $1,169 | $1,337 |
| Lewis County, MO | Non-Metro | $612 | $677 | $888 | $1,171 | $1,176 |
| Linn County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,176 |
| Livingston County, MO | Non-Metro | $660 | $677 | $888 | $1,147 | $1,331 |
| Macon County, MO | Non-Metro | $645 | $713 | $936 | $1,212 | $1,324 |
| Madison County, MO | Non-Metro | $695 | $713 | $935 | $1,133 | $1,390 |
| Maries County, MO | Non-Metro | $660 | $790 | $888 | $1,202 | $1,320 |
| Marion County, MO | Non-Metro | $707 | $729 | $952 | $1,256 | $1,260 |
| McDonald County, MO HUD Metro FMR Area | Non-Metro | $672 | $677 | $888 | $1,235 | $1,490 |
| Mercer County, MO | Non-Metro | $660 | $677 | $888 | $1,235 | $1,320 |
| Miller County, MO | Non-Metro | $667 | $819 | $898 | $1,088 | $1,416 |
| Mississippi County, MO | Non-Metro | $660 | $677 | $888 | $1,196 | $1,407 |
| Moniteau County, MO HUD Metro FMR Area | Non-Metro | $698 | $703 | $922 | $1,260 | $1,413 |
| Monroe County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,303 |
| Montgomery County, MO | Non-Metro | $672 | $677 | $888 | $1,226 | $1,336 |
| Morgan County, MO | Non-Metro | $660 | $745 | $888 | $1,171 | $1,176 |
| New Madrid County, MO | Non-Metro | $661 | $678 | $890 | $1,067 | $1,178 |
| Nodaway County, MO | Non-Metro | $714 | $718 | $906 | $1,160 | $1,520 |
| Oregon County, MO | Non-Metro | $660 | $677 | $888 | $1,235 | $1,349 |
| Ozark County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,176 |
| Pemiscot County, MO | Non-Metro | $660 | $713 | $888 | $1,171 | $1,176 |
| Perry County, MO | Non-Metro | $707 | $868 | $952 | $1,260 | $1,265 |
| Pettis County, MO | Non-Metro | $740 | $745 | $978 | $1,268 | $1,411 |
| Phelps County, MO | Non-Metro | $730 | $742 | $933 | $1,231 | $1,235 |
| Pike County, MO | Non-Metro | $682 | $700 | $918 | $1,101 | $1,215 |
| Polk County, MO HUD Metro FMR Area | Non-Metro | $729 | $733 | $888 | $1,235 | $1,490 |
| Pulaski County, MO | Non-Metro | $789 | $809 | $1,062 | $1,477 | $1,699 |
| Putnam County, MO | Non-Metro | $660 | $698 | $888 | $1,065 | $1,320 |
| Ralls County, MO | Non-Metro | $660 | $677 | $888 | $1,128 | $1,490 |
| Randolph County, MO | Non-Metro | $660 | $693 | $888 | $1,235 | $1,384 |
| Reynolds County, MO | Non-Metro | $660 | $677 | $888 | $1,065 | $1,176 |
| Ripley County, MO | Non-Metro | $660 | $731 | $888 | $1,141 | $1,420 |
| Saline County, MO | Non-Metro | $660 | $677 | $888 | $1,153 | $1,176 |
| Schuyler County, MO | Non-Metro | $612 | $677 | $888 | $1,065 | $1,176 |
| Scotland County, MO | Non-Metro | $660 | $705 | $888 | $1,235 | $1,490 |
| Scott County, MO | Non-Metro | $691 | $709 | $930 | $1,145 | $1,231 |
| Shannon County, MO | Non-Metro | $654 | $677 | $888 | $1,083 | $1,320 |
| Shelby County, MO | Non-Metro | $660 | $703 | $888 | $1,189 | $1,429 |
| Springfield, MO HUD Metro FMR Area | Non-Metro | $877 | $883 | $1,095 | $1,498 | $1,701 |
| Springfield, MO HUD Metro FMR Area | Non-Metro | $877 | $883 | $1,095 | $1,498 | $1,701 |
| Springfield, MO HUD Metro FMR Area | Non-Metro | $877 | $883 | $1,095 | $1,498 | $1,701 |
| St. Clair County, MO | Non-Metro | $612 | $677 | $888 | $1,065 | $1,320 |
| St. Francois County, MO | Non-Metro | $684 | $689 | $904 | $1,169 | $1,197 |
| St. Joseph, MO-KS MSA | Non-Metro | $774 | $832 | $1,077 | $1,363 | $1,566 |
| St. Joseph, MO-KS MSA | Non-Metro | $774 | $832 | $1,077 | $1,363 | $1,566 |
| St. Joseph, MO-KS MSA | Non-Metro | $774 | $832 | $1,077 | $1,363 | $1,566 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| St. Louis, MO-IL HUD Metro FMR Area | Non-Metro | $955 | $995 | $1,218 | $1,568 | $1,812 |
| Ste. Genevieve County, MO | Non-Metro | $685 | $767 | $922 | $1,105 | $1,547 |
| Stoddard County, MO | Non-Metro | $660 | $677 | $888 | $1,183 | $1,247 |
| Stone County, MO | Non-Metro | $649 | $703 | $923 | $1,284 | $1,548 |
| Sullivan County, MO | Non-Metro | $660 | $809 | $888 | $1,110 | $1,320 |
| Taney County, MO | Non-Metro | $779 | $784 | $1,029 | $1,329 | $1,522 |
| Texas County, MO | Non-Metro | $612 | $694 | $888 | $1,192 | $1,490 |
| Vernon County, MO | Non-Metro | $686 | $703 | $923 | $1,160 | $1,373 |
| Washington County, MO | Non-Metro | $660 | $774 | $888 | $1,065 | $1,276 |
| Wayne County, MO | Non-Metro | $660 | $810 | $888 | $1,065 | $1,490 |
| Worth County, MO | Non-Metro | $660 | $677 | $888 | $1,160 | $1,320 |
| Wright County, MO | Non-Metro | $660 | $677 | $888 | $1,235 | $1,320 |
Public Housing Authorities in Missouri
Housing Authority of Kansas City, Missouri
Kansas City · 10,386 units
St. Louis Housing Authority
Saint Louis · 10,234 units
Housing Authority of St. Louis County
Saint Louis · 7,812 units
St. Francois County Public Housing Agency
Park Hills · 2,466 units
Lincoln County Public Housing Agency
Bowling Green · 2,284 units
St. Clair County Housing Authority
Appleton City · 2,229 units
Housing Authority of the City of Independence
Independence · 2,180 units
Housing Authority of the City of Columbia, Mo
Columbia · 1,952 units
Springfield Housing Authority
Springfield · 1,663 units
Franklin County Public Housing Agency
Hillsboro · 1,208 units
St. Joseph Housing Authority
Saint Joseph · 1,181 units
Housing Authority of the City of Joplin, Mo
Joplin · 869 units
St Charles County Housing Assistance Program
O Fallon · 816 units
Phelps County Public Housing Agency
Saint James · 802 units
Lee'S Summit Housing Authority
Lees Summit · 771 units
Howell County Public Housing Agency
West Plains · 731 units
Dallas County Public Housing Agency-Oacac
Springfield · 616 units
Boone County Public Housing Agency
Columbia · 586 units
Housing Authority of the City of Sikeston
Sikeston · 580 units
Housing Authority of the City of Poplar Bluff
Poplar Bluff · 575 units
Housing Authority of the City of Jefferson
Jefferson City · 550 units
Escswa Dba Jasper Cty Public Housing Agency
Joplin · 488 units
Housing Authority of the City of West Plains
West Plains · 479 units
Housing Authority of the City of Sedalia, Mo
Sedalia · 468 units
Ripley County Public Housing Agency
Poplar Bluff · 466 units
Housing Authority of the City of Hannibal
Hannibal · 422 units
Lafayette County Housing Authority
Marshall · 418 units
Pulaski County Housing Authority
Richland · 407 units
Housing Authority of the City of Mexico
Mexico · 356 units
Housing Authority of the City of St. Charles
Saint Charles · 355 units
Liberty Housing Authority
Liberty · 348 units
Housing Authority of the City of Kirksville
Kirksville · 333 units
Scotland County Public Housing Agency
Memphis · 332 units
Marshall Housing Authority
Marshall · 330 units
Excelsior Springs Housing Authority
Excelsior Springs · 330 units
Housing Authority of the City of Rolla
Rolla · 315 units
Housing Authority of the City of Caruthersville
Caruthersville · 304 units
Housing Authority of the City of Kennett
Kennett · 297 units
Nevada Housing Authority
Nevada · 291 units
Housing Authority of the City of Charleston
Charleston · 278 units
Housing Authority of the City of Moberly
Moberly · 246 units
Ray County Housing Authority
Richmond · 235 units
Maryville Housing Authority
Maryville · 217 units
Nodaway County Housing Authority
Maryville · 211 units
Housing Authority of the City of Fulton
Fulton · 200 units
Chillicothe Housing Authority
Chillicothe · 192 units
Weston Housing Authority
Weston · 177 units
Lebanon Housing Authority
Lebanon · 162 units
Housing Authority of the City of Hayti
Hayti · 157 units
Carrollton Housing Authority
Carrollton · 156 units
Housing Authority of the City of New Madrid
New Madrid · 153 units
Clinton Housing Authority
Clinton · 150 units
Housing Authority of the City of Houston
Houston · 150 units
Housing Authority of the City of Chaffee
Chaffee · 145 units
Housing Authority of the City of Dexter
Dexter · 136 units
Housing Authority of the City of Mountain Grove
Mountain Grove · 135 units
Housing Authority of the City of East Prairie
East Prairie · 120 units
Housing Authority of the City of Portageville
Portageville · 119 units
Richmond Housing Authority
Richmond · 118 units
Housing Authority of the City of Potosi
Potosi · 116 units
Webb City Housing Authority
Webb City · 107 units
Smithville Housing Authority
Smithville · 106 units
Housing Authority of the City of Bowling Green
Bowling Green · 105 units
Housing Authority of the City of Macon
Macon · 105 units
Housing Authority of the City of Kirkwood
Kirkwood · 100 units
Noel Housing Authority
Noel · 100 units
Housing Authority of the City of Malden
Malden · 98 units
Housing Authority of the City of Steele
Steele · 94 units
Richland Housing Authority
Richland · 93 units
Housing Authority of the City of Salem
Salem · 90 units
Housing Authority of the City of Cameron
Cameron · 86 units
Housing Authority of the City of Cabool
Cabool · 85 units
Housing Authority of the City of Hayti Heights
Hayti Heights · 84 units
Brookfield Housing Authority
Brookfield · 82 units
Housing Authority of the City of Pagedale
Saint Louis · 81 units
Neosho Housing Authority
Neosho · 80 units
Housing Authority of the City of Vandalia
Vandalia · 78 units
Bethany Housing Authority
Bethany · 76 units
Osceola Housing Authority
Osceola · 76 units
Higginsville Housing Authority
Higginsville · 76 units
Housing Authority of the City of Clarkton
Clarkton · 75 units
Housing Authority of the City of Mansfield
Mansfield · 75 units
Marceline Housing Authority
Marceline · 69 units
Aurora Housing Authority
Aurora · 64 units
Housing Authority of the City of Bernie
Bernie · 60 units
Housing Authority of the City of Festus
Festus · 56 units
Housing Authority of the City of Campbell
Campbell · 56 units
Republic Housing Authority
Republic · 55 units
Housing Authority of the City of Fayette
Fayette · 50 units
Lexington Housing Authority
Lexington · 50 units
Housing Authority of the City of Boonville
Boonville · 50 units
Housing Authority of Southwest City
South West City · 48 units
Anderson Housing Authority
Anderson · 46 units
Housing Authority of the City of Bloomfield
Bloomfield · 46 units
Mound City Housing Authority
Mound City · 44 units
Housing Authority of the City of Memphis
Memphis · 44 units
Branson Housing Authority
Branson · 40 units
Lawson Housing Authority
Lawson · 40 units
Slater Housing Authority
Slater · 37 units
Housing Authority of the City of Thayer
Thayer · 35 units
Tarkio Housing Authority
Tarkio · 34 units
Housing Authority of the City of Gideon
Gideon · 34 units
Housing Authority of the City of Ava
Ava · 32 units
Housing Authority of the City of Senath
Senath · 32 units
Pineville Housing Authority
Pineville · 30 units
Housing Authority of the City of Hornersville
Hornersville · 30 units
Housing Authority of the City of Lancaster
Lancaster · 30 units
Plattsburg Housing Authority
Plattsburg · 30 units
Brunswick Housing Authority
Brunswick · 30 units
Housing Authority of the City of Sainte Genevieve
Sainte Genevieve · 30 units
Housing Authority of the City of Glasgow
Glasgow · 30 units
Housing Authority of the City of Illmo
Scott City · 30 units
Housing Authority of the City of Wardell
Wardell · 29 units
Princeton Housing Authority
Princeton · 27 units
Housing Authority of the City of Morehouse
Morehouse · 27 units
Housing Authority of the City of Norwood
Norwood · 26 units
Housing Authority of the City of Alton
Alton · 25 units
Housing Authority of the City of Holcomb
Holcomb · 24 units
Lanagan Housing Authority
Lanagan · 24 units
Marionville Housing Authority
Marionville · 24 units
Housing Authority of the City of Hillsdale
Saint Louis · 22 units
Housing Authority of the City of Cardwell
Cardwell · 22 units
Housing Authority of the City of Olivette
Saint Louis · 14 units
Section 8 in Missouri
Section 8 Housing Choice Vouchers are administered by local Public Housing Authorities (PHAs) across Missouri. Each PHA sets its payment standard — the maximum subsidy amount — as a percentage of the local FMR, typically between 90% and 110%. Income eligibility is determined separately using HUD's income limits, which define the 30%, 50%, and 80% of Area Median Income (AMI) thresholds for each household size.