Pennsylvania Fair Market Rents
HUD FMR areas, Section 8 income limits, and housing authorities in Pennsylvania.
Median 2BR FMR
$1,212
across 84 Pennsylvania areas (FY2026)
Range
$973–$1,810
low to high 2BR FMR statewide
PHAs
85
154,778 units managed
Quick links
Most expensive metros in Pennsylvania (2BR FMR)
Least expensive areas in Pennsylvania (2BR FMR)
- Venango County, PA$973
- Bedford County, PA$973
- Clarion County, PA$973
FMR Areas in Pennsylvania (FY2026)
| Area Name | Type | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| Allentown-Bethlehem-Easton, PA HUD Metro FMR Area | Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 |
| Altoona, PA MSA | Metro | $802 | $948 | $1,138 | $1,458 | $1,705 |
| Armstrong County, PA HUD Metro FMR Area | Metro | $691 | $767 | $1,002 | $1,300 | $1,399 |
| Chambersburg-Waynesboro, PA MSA | Metro | $1,014 | $1,119 | $1,379 | $1,825 | $1,991 |
| Columbia County, PA HUD Metro FMR Area | Metro | — | ||||
| East Stroudsburg, PA MSA | Metro | — | ||||
| Erie, PA MSA | Metro | $836 | $945 | $1,212 | $1,499 | $1,683 |
| Gettysburg, PA MSA | Metro | $1,006 | $1,099 | $1,374 | $1,834 | $1,939 |
| Harrisburg-Carlisle, PA MSA | Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 |
| Johnstown, PA MSA | Metro | $840 | $846 | $1,035 | $1,431 | $1,484 |
| Lancaster, PA MSA | Metro | $1,102 | $1,220 | $1,526 | $1,980 | $2,020 |
| Lawrence County, PA HUD Metro FMR Area | Metro | $705 | $780 | $1,023 | $1,423 | $1,610 |
| Lebanon, PA MSA | Metro | $1,035 | $1,112 | $1,411 | $1,797 | $1,959 |
| Montour County, PA HUD Metro FMR Area | Metro | — | ||||
| Pike County, PA HUD Metro FMR Area | Metro | — | ||||
| Pittsburgh, PA HUD Metro FMR Area | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Reading, PA MSA | Metro | $1,086 | $1,237 | $1,575 | $1,937 | $2,085 |
| Scranton--Wilkes-Barre, PA MSA | Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 |
| Sharon, PA HUD Metro FMR Area | Metro | — | ||||
| State College, PA MSA | Metro | $1,187 | $1,194 | $1,406 | $1,760 | $1,862 |
| Williamsport, PA MSA | Metro | $824 | $995 | $1,195 | $1,586 | $1,737 |
| York-Hanover, PA MSA | Metro | $925 | $1,060 | $1,335 | $1,796 | $1,850 |
| Allentown-Bethlehem-Easton, PA HUD Metro FMR Area | Non-Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 |
| Allentown-Bethlehem-Easton, PA HUD Metro FMR Area | Non-Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 |
| Allentown-Bethlehem-Easton, PA HUD Metro FMR Area | Non-Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 |
| Altoona, PA MSA | Non-Metro | $802 | $948 | $1,138 | $1,458 | $1,705 |
| Armstrong County, PA HUD Metro FMR Area | Non-Metro | $691 | $767 | $1,002 | $1,300 | $1,399 |
| Bedford County, PA | Non-Metro | $677 | $742 | $973 | $1,226 | $1,476 |
| Bradford County, PA | Non-Metro | $838 | $844 | $1,066 | $1,341 | $1,522 |
| Cameron County, PA | Non-Metro | $714 | $748 | $981 | $1,179 | $1,453 |
| Chambersburg-Waynesboro, PA MSA | Non-Metro | $1,014 | $1,119 | $1,379 | $1,825 | $1,991 |
| Clarion County, PA | Non-Metro | $757 | $762 | $973 | $1,182 | $1,632 |
| Clearfield County, PA | Non-Metro | $721 | $779 | $975 | $1,289 | $1,293 |
| Clinton County, PA | Non-Metro | $770 | $775 | $995 | $1,258 | $1,669 |
| Columbia County, PA HUD Metro FMR Area | Non-Metro | $786 | $941 | $1,140 | $1,367 | $1,572 |
| Crawford County, PA | Non-Metro | $723 | $787 | $973 | $1,306 | $1,476 |
| East Stroudsburg, PA MSA | Non-Metro | $1,085 | $1,165 | $1,529 | $1,974 | $2,203 |
| Elk County, PA | Non-Metro | $708 | $825 | $973 | $1,283 | $1,288 |
| Erie, PA MSA | Non-Metro | $836 | $945 | $1,212 | $1,499 | $1,683 |
| Forest County, PA | Non-Metro | $708 | $888 | $973 | $1,236 | $1,632 |
| Fulton County, PA | Non-Metro | $708 | $751 | $973 | $1,167 | $1,548 |
| Gettysburg, PA MSA | Non-Metro | $1,006 | $1,099 | $1,374 | $1,834 | $1,939 |
| Greene County, PA | Non-Metro | $830 | $835 | $1,096 | $1,314 | $1,451 |
| Harrisburg-Carlisle, PA MSA | Non-Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 |
| Harrisburg-Carlisle, PA MSA | Non-Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 |
| Harrisburg-Carlisle, PA MSA | Non-Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 |
| Huntingdon County, PA | Non-Metro | $790 | $833 | $973 | $1,320 | $1,632 |
| Indiana County, PA | Non-Metro | $763 | $851 | $981 | $1,329 | $1,510 |
| Jefferson County, PA | Non-Metro | $671 | $768 | $973 | $1,197 | $1,379 |
| Johnstown, PA MSA | Non-Metro | $840 | $846 | $1,035 | $1,431 | $1,484 |
| Juniata County, PA | Non-Metro | $680 | $742 | $973 | $1,250 | $1,478 |
| Lancaster, PA MSA | Non-Metro | $1,102 | $1,220 | $1,526 | $1,980 | $2,020 |
| Lawrence County, PA | Non-Metro | $705 | $780 | $1,023 | $1,423 | $1,610 |
| Lebanon, PA MSA | Non-Metro | $1,035 | $1,112 | $1,411 | $1,797 | $1,959 |
| McKean County, PA | Non-Metro | $708 | $832 | $973 | $1,219 | $1,447 |
| Mifflin County, PA | Non-Metro | $770 | $786 | $973 | $1,283 | $1,288 |
| Montour County, PA HUD Metro FMR Area | Non-Metro | $946 | $1,046 | $1,372 | $1,873 | $2,061 |
| Northumberland County, PA | Non-Metro | $671 | $843 | $973 | $1,241 | $1,288 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | Non-Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | Non-Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | Non-Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | Non-Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | Non-Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Pike County, PA HUD Metro FMR Area | Non-Metro | $1,143 | $1,205 | $1,496 | $2,063 | $2,510 |
| Pittsburgh, PA HUD Metro FMR Area | Non-Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Pittsburgh, PA HUD Metro FMR Area | Non-Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Pittsburgh, PA HUD Metro FMR Area | Non-Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Pittsburgh, PA HUD Metro FMR Area | Non-Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Pittsburgh, PA HUD Metro FMR Area | Non-Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Pittsburgh, PA HUD Metro FMR Area | Non-Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 |
| Potter County, PA | Non-Metro | $708 | $742 | $973 | $1,223 | $1,352 |
| Reading, PA MSA | Non-Metro | $1,086 | $1,237 | $1,575 | $1,937 | $2,085 |
| Schuylkill County, PA | Non-Metro | $727 | $786 | $1,030 | $1,341 | $1,409 |
| Scranton--Wilkes-Barre, PA MSA | Non-Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 |
| Scranton--Wilkes-Barre, PA MSA | Non-Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 |
| Scranton--Wilkes-Barre, PA MSA | Non-Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 |
| Sharon, PA HUD Metro FMR Area | Non-Metro | $704 | $792 | $996 | $1,385 | $1,538 |
| Snyder County, PA | Non-Metro | $770 | $894 | $1,059 | $1,321 | $1,566 |
| Somerset County, PA | Non-Metro | $830 | $835 | $973 | $1,307 | $1,469 |
| State College, PA MSA | Non-Metro | $1,187 | $1,194 | $1,406 | $1,760 | $1,862 |
| Sullivan County, PA | Non-Metro | $708 | $775 | $973 | $1,353 | $1,595 |
| Susquehanna County, PA | Non-Metro | $760 | $805 | $1,045 | $1,342 | $1,409 |
| Tioga County, PA | Non-Metro | $725 | $826 | $1,051 | $1,362 | $1,405 |
| Union County, PA | Non-Metro | $728 | $913 | $1,001 | $1,392 | $1,679 |
| Venango County, PA | Non-Metro | $671 | $742 | $973 | $1,221 | $1,393 |
| Warren County, PA | Non-Metro | $809 | $814 | $973 | $1,304 | $1,363 |
| Wayne County, PA | Non-Metro | $824 | $927 | $1,132 | $1,417 | $1,899 |
| Williamsport, PA MSA | Non-Metro | $824 | $995 | $1,195 | $1,586 | $1,737 |
| York-Hanover, PA MSA | Non-Metro | $925 | $1,060 | $1,335 | $1,796 | $1,850 |
Public Housing Authorities in Pennsylvania
Philadelphia Housing Authority
Philadelphia · 35,636 units
Housing Authority of the City of Pittsburgh
Pittsburgh · 10,566 units
Allegheny County Housing Authority
Mc Kees Rocks · 9,161 units
Bucks County Housing Authority
Doylestown · 4,346 units
Montgomery County Housing Authority
Norristown · 3,710 units
Housing Authority County of Delaware
Woodlyn · 3,643 units
Westmoreland County Hsg Authority
Greensburg · 3,511 units
Harrisburg Housing Authority
Harrisburg · 3,017 units
Housing Authority of the City of Erie
Erie · 2,994 units
Allentown Housing Authority
Allentown · 2,745 units
Housing Authority of the City of York
York · 2,708 units
Housing Authority of the County of Chester
West Chester · 2,661 units
Housing Authority of the County of Beaver
Beaver · 2,649 units
Housing Authority of the County of Luzerne
Kingston · 2,474 units
Johnstown Housing Authority
Johnstown · 2,464 units
Chester Housing Authority
Chester · 2,407 units
Scranton Housing Authority
Scranton · 2,299 units
Fayette County Housing Authority
Uniontown · 2,288 units
Reading Housing Authority
Reading · 2,253 units
Housing Authority of the County of Butler
Butler · 2,047 units
Lackawanna County Housing Authority
Dunmore · 1,975 units
Lehigh County Housing Authority
Emmaus · 1,964 units
Bethlehem Housing Authority
Bethlehem · 1,963 units
Housing Authority of the County of Dauphin
Steelton · 1,925 units
Washington County Housing Authority
Washington · 1,884 units
Wilkes Barre Housing Authority
Wilkes Barre · 1,823 units
The Housing Auth of the City of Lancaster
Lancaster · 1,584 units
Housing Authority of the County of Cumberland
Carlisle · 1,584 units
Altoona Housing Authority
Altoona · 1,457 units
Housing Authority of the City of Mckeesport
Mckeesport · 1,439 units
Schuylkill County Housing Authority
Schuylkill Haven · 1,286 units
Housing Auth Co of Lawrence
New Castle · 1,265 units
Housing Authority of the County of Erie
Corry · 1,249 units
Housing Authority of the County of Lebanon
Lebanon · 1,185 units
Housing Authority of the County of Lycoming
Williamsport · 1,144 units
Northampton County Housing Authority
Nazareth · 1,036 units
Easton Housing Authority
Easton · 967 units
Housing Authority of the County of Berks
Reading · 920 units
Lancaster County Housing Authority
Lancaster · 904 units
Housing Authority of the County of Mckean
Smethport · 896 units
Housing Authority of the City of Pottsville
Pottsville · 880 units
The Housing Authority of Monroe County
Stroudsburg · 821 units
Housing Authority of the County of Armstrong
Kittanning · 801 units
Housing Authority of the County of Franklin
Chambersburg · 755 units
Housing Authority of Indiana County
Indiana · 748 units
Housing Authority of the City of Oil City
Oil City · 727 units
Wayne County Housing Authority
Waymart · 720 units
Centre County Housing Authority
Bellefonte · 709 units
Tioga County Housing Authority
Mansfield · 671 units
Housing Auth of the County of Northumberland
Milton · 669 units
Bradford County Housing Authority
Mansfield · 664 units
Shamokin Housing Authority
Shamokin · 652 units
The Housing Authority of the City of Hazleton
Hazleton · 646 units
Housing Authority of the County of Huntingdon
Mount Union · 643 units
Adams County Housing Authority
Gettysburg · 642 units
Housing Authority of the County of Jefferson
Punxsutawney · 602 units
Carbon County Housing Authority
Lehighton · 600 units
Housing Authority of the County of Blair
Hollidaysburg · 589 units
Housing Authority of the County of Union
Lewisburg · 557 units
Sunbury Housing Authority
Sunbury · 547 units
Housing Authority of the County of Clarion
Clarion · 546 units
Housing Authority of the City of Meadville
Meadville · 532 units
The Housing Auth of the City of Carbondale
Carbondale · 515 units
The Housing Auth of the County of Mifflin
Lewistown · 499 units
Columbia County Housing Authority
Bloomsburg · 475 units
The Housing Auth of the City of Nanticoke
Nanticoke · 474 units
The Wyoming Co Housing & Redevelopment Auth
Nicholson · 462 units
Housing Authority of the City of Pittston
Pittston · 449 units
Mercer County Housing Authority
Sharon · 434 units
The Housing Authority of Clinton County
Lock Haven · 430 units
Housing Authority of the County of Elk
Johnsonburg · 399 units
Housing Authority of the City of Dubois
Du Bois · 382 units
Snyder County Housing Authority
Middleburg · 341 units
Housing Authority of the County of Bedford
Bedford · 334 units
Housing Authority of the County of Greene
Waynesburg · 317 units
Somerset County Housing Authority
Boswell · 317 units
Clearfield County Housing Authority
Clearfield · 306 units
Housing Authority of the County of Warren
Warren · 301 units
County of Potter Housing Authority
Coudersport · 298 units
Titusville Housing Authority
Titusville · 277 units
The Housing Authority of Montour County
Danville · 271 units
Housing Authority of the City of Franklin
Franklin · 255 units
Susquehanna Co Housing/Redevelopment Auth
Montrose · 253 units
Connellsville Housing Authority
Connellsville · 200 units
Sullivan County Housing Authority
Laporte · 39 units
Section 8 in Pennsylvania
Section 8 Housing Choice Vouchers are administered by local Public Housing Authorities (PHAs) across Pennsylvania. Each PHA sets its payment standard — the maximum subsidy amount — as a percentage of the local FMR, typically between 90% and 110%. Income eligibility is determined separately using HUD's income limits, which define the 30%, 50%, and 80% of Area Median Income (AMI) thresholds for each household size.